Page 116 - Cobra-Carbide-2020-Catalog
P. 116

CARBIDE DRILLS - 5XD

  Non-Coolant






                               NON-COOLANT DRILLS 140 DEG POINT ANGLE
              Fraction   Letter/    Metric    Drill Tap   Decimal    Shank      Flute      OAL      Coated
               Size       Wire                  Size      Equiv.   Diameter    Length                AlTiN
                 -          -       12.80                0.5039      14mm       77mm      124mm      56688
                 -          -       12.90     9/16-18    0.5079      14mm       77mm      124mm      55855
                 -          -       13.00                0.5118      14mm       77mm      124mm      56689
               33/64        -       13.10                0.5156      14mm        3        4-7/8      56690
                 -          -       13.20                0.5197      14mm       77mm      124mm      55857
                 -          -       13.30                0.5236      14mm       77mm      124mm      55858
                 -          -       13.40                0.5276      14mm       77mm      124mm      55859
               17/32        -       13.49      5/8-11    0.5312      14mm        3        4-7/8      56691
                 -          -       13.50                0.5315      14mm       77mm      124mm      56692
                 -          -       13.60                0.5354      14mm       77mm      124mm      55860
                 -          -       13.70                0.5394      14mm       77mm      124mm      55861
                 -          -       13.80                0.5433      14mm       77mm      124mm      55862
               35/64        -       13.89                0.5469      14mm        3        4-7/8      51816
                 -          -       13.90                0.5472      14mm       77mm      124mm      55864
                 -          -       14.00      M16x2     0.5512      14mm       77mm      124mm      56693
                 -          -       14.10                0.5551      16mm       83mm      133mm      55865
                 -          -       14.20                0.5591      16mm       83mm      133mm      55866
               9/16         -       14.29                0.5625      16mm      3-17/64    5-1/4      51820
                 -          -       14.30                0.5630      16mm       83mm      133mm      55867
                 - -        - -     14.40    M16x1.50    0.5669      16mm       83mm      133mm      55868
    DRILLS     37/64        - -     14.60                0.5748      16mm      3-17/64    133mm      55869
                                                                                83mm
                                                                                                     56694
                                    14.50
                                                         0.5709
                                                                                          133mm
                                                                     16mm
                                                                                83mm
                 -
                                                                                                     51824
                                                                     16mm
                                                         0.5781
                                                                                          5-1/4
                                    14.68
                                                                                          133mm
                                    14.80
                 - -        - -     14.70                0.5787      16mm       83mm      133mm      55871
                                                                                83mm
                                                                     16mm
                                                         0.5827
                                                                                                     55872
                 -          -       14.90                0.5866      16mm       83mm      133mm      55873
                 -          -       15.00                0.5906      16mm       83mm      133mm      56695
               19/32        -       15.08                0.5938      16mm       3-1/4     5-1/4      51828
                 -          -       15.10                0.5945      16mm       83mm      133mm      55874
                 -          -       15.20                0.5984      16mm       83mm      133mm      55875
                 -          -       15.30                0.6024      16mm       83mm      133mm      55876
                 -          -       15.40                0.6063      16mm       83mm      133mm      55877
               39/64        -       15.48                0.6094      16mm       3-1/4     5-1/4      51832
                 -          -       15.50     M18x2.5    0.6102      16mm       83mm      133mm      56696
                 -          -       15.60                0.6142      16mm       83mm      133mm      55878
                 -          -       15.70                0.6181      16mm       83mm      133mm      55879
                 -          -       15.80                0.6220      16mm       83mm      133mm      55880
                5/8         -       15.86                0.6250      16mm       3-1/4     5-1/4      51836
                 -          -       15.90                0.6260      16mm       83mm      133mm      55882
                 -          -       16.00                0.6299      16mm       83mm      133mm      56697
                 -          -       16.10                0.6339      18mm       92mm      143mm      55883
                 -          -       16.20                0.6378      18mm       92mm      143mm      55884
               41/64        -       16.23                0.6406      18mm       3-5/8     5-5/8      51840
                 -          -       16.30                0.6417      18mm       92mm      143mm      55885
                 -          -       16.40                0.6457      18mm       92mm      143mm      55886
                 -          -       16.50     M18x1.5    0.6496      18mm       92mm      143mm      56698


         116            www.cobracarbide.com / Cell: 951-280-4700
         116
   111   112   113   114   115   116   117   118   119   120   121