Page 119 - Cobra-Carbide-2020-Catalog
P. 119
CARBIDE DRILLS - 8XD
Non-Coolant
NON-COOLANT DRILLS 140 DEG POINT ANGLE
Fraction Metric Drill Tap Decimal Shank Flute Length OAL Coated
Size Size Equiv. Diameter AlTiN
- 5.90 0.2323 6mm 57mm 95mm 56354
15/64 5.95 0.2344 6mm 2-1/4 4 51873
- 6.00 M7x1.0 0.2362 6mm 57mm 95mm 51920
- 6.10 0.2402 8mm 76mm 114mm 56355
- 6.20 0.2441 8mm 76mm 114mm 56356
- 6.30 0.2480 8mm 76mm 114mm 51924
1/4 6.35 0.2500 8mm 3 4-1/2 56703
- 6.40 0.2520 8mm 76mm 114mm 56357
- 6.50 0.2559 8mm 76mm 114mm 51928
- 6.60 0.2598 8mm 76mm 114mm 56358
- 6.70 0.2638 8mm 76mm 114mm 56359
17/64 6.75 0.2656 8mm 3 4-1/2 56704
- 6.80 0.2667 8mm 76mm 114mm 51932
- 6.90 5/16-24 0.2716 8mm 76mm 114mm 56360
- 7.00 M8x1.0 0.2756 8mm 76mm 114mm 51936
- 7.10 0.2795 8mm 76mm 114mm 56361
9/32 7.14 0.2812 8mm 3 4-1/2 56705
- 7.20 0.2835 8mm 76mm 114mm 56363
- 7.30 0.2874 8mm 76mm 114mm 56364
- 7.40 0.2913 8mm 76mm 114mm 56365
- 7.50 0.2953 8mm 76mm 114mm 51940
19/64 7.54 0.2969 8mm 3 4-1/2 56706 DRILLS
- 7.60 0.2992 8mm 76mm 114mm 56366
- 7.70 0.3031 8mm 76mm 114mm 56367
- 7.80 0.3071 8mm 76mm 114mm 51944
- 7.90 0.3110 8mm 76mm 114mm 56368
5/16 7.94 3/8-16 0.3125 8mm 3 4-1/2 56707
- 8.00 0.3150 8mm 76mm 114mm 51948
- 8.10 0.3189 10mm 95mm 142mm 56370
- 8.20 0.3228 10mm 95mm 142mm 56371
- 8.30 0.3268 10mm 95mm 142mm 56372
21/64 8.33 0.3281 10mm 3-3/4 5-3/4 56708
- 8.40 0.3307 10mm 95mm 142mm 56373
- 8.50 M10x1.5 0.3346 10mm 95mm 142mm 51952
- 8.60 0.3386 10mm 95mm 142mm 56374
- 8.70 0.3425 10mm 95mm 142mm 56375
11/32 8.73 0.3438 10mm 3-3/4 5-3/4 56709
- 8.80 M10x1.25 0.3465 10mm 95mm 142mm 51956
- 8.90 0.3504 10mm 95mm 142mm 56376
- 9.00 0.3543 10mm 95mm 142mm 51960
- 9.10 0.3583 10mm 95mm 142mm 56377
23/64 9.13 0.3594 10mm 3-3/4 5-3/4 56710
- 9.20 0.3622 10mm 95mm 142mm 51964
- 9.30 0.3661 10mm 95mm 142mm 56378
- 9.50 0.3701 10mm 95mm 142mm 51968
www.cobracarbide.com / Cell: 951-280-4700 119