Collection: Viper | High Performance End Mill
Collapsible content
VIPER | 4 Flute
VIPER | 4 Flute
4 Flute Metric| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 19829 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 19800 |
| 3/16 | 3/16 | 5/8 | 2 | SQ | 19860 |
| 3/16 | 3/16 | 5/8 | 2 | R.015 | 19802 |
| 1/4 | 1/4 | 1/2 | - | R.015 | 19804 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 19922 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 19806 |
| 1/4 | 1/4 | 1-1/8 | 3 | R.015 | 19808 |
| 5/16 | 5/16 | 1/2 | 2 | R.015 | 19810 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 19948 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 19812 |
| 5/16 | 5/16 | 1-1/8 | 3 | R.015 | 19814 |
| 3/8 | 3/8 | 5/8 | 2 | R.015 | 19816 |
| 3/8 | 3/8 | 1 | 2-1/2 | SQ | 16660 |
| 3/8 | 3/8 | 1 | 2-1/2 | R.015 | 19818 |
| 3/8 | 3/8 | 1-1/8 | 3 | R.015 | 19820 |
| 7/16 | 7/16 | 1 | 2-3/4 | R.020 | 19822 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | R.030 | 19824 |
| 1/2 | 1/2 | 1 | 3 | R.030 | 19826 |
| 1/2 | 1/2 | 1-1/4 | 3 | SQ | 16743 |
| 1/2 | 1/2 | 1-1/4 | 3 | R.030 | 19827 |
| 1/2 | 1/2 | 2 | 4 | R.030 | 19828 |
| 5/8 | 5/8 | 3/4 | 3 | R.030 | 19830 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 16785 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 19832 |
| 5/8 | 5/8 | 2-1/4 | 5 | R.030 | 19834 |
| 3/4 | 3/4 | 1 | 3 | R.030 | 19836 |
| 3/4 | 3/4 | 1-1/2 | 4 | SQ | 19840 |
| 3/4 | 3/4 | 1-1/2 | 4 | R.030 | 19838 |
| 3/4 | 3/4 | 2-1/4 | 5 | R.030 | 19837 |
| 1 | 1 | 1-1/2 | 4 | SQ | 16879 |
| 1 | 1 | 1-1/2 | 4 | R.030 | 19842 |
4 Flute Metric
| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 4 | 4 | 14 | 51 | 0.4 | 19880 |
| 6 | 6 | 20 | 63 | 0.4 | 19882 |
| 8 | 8 | 20 | 63 | 0.4 | 19884 |
| 10 | 10 | 25 | 70 | 0.4 | 19886 |
| 12 | 12 | 25 | 76 | 0.6 | 19888 |
| 16 | 16 | 32 | 89 | 0.7 | 19890 |
| 20 | 20 | 38 | 100 | 0.7 | 19901 |
| 25 | 25 | 38 | 100 | 0.7 | 19903 |
Collapsible content
VIPER | 5 Flute
5 Flute Imperial (in)
5 Flute Metric| Cut Dia | Shank Dia | LOC | OAL | Radius | Uncoated | AlTiN Coated |
| 1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 17508 | 17511 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 17512 | 17513 |
| 3/16 | 3/16 | 5/8 | 2 | SQ | 17524 | 17525 |
| 3/16 | 3/16 | 5/8 | 2 | R.015 | 17507 | 17528 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 17553 | 17557 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 17556 | 19844 |
| 1/4 | 1/4 | 1-1/8 | 3 | SQ | 17560 | 17561 |
| 1/4 | 1/4 | 1-1/8 | 3 | R.015 | 17564 | 17568 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 17576 | 17577 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 17578 | 18579 |
| 3/8 | 3/8 | 1 | 2-1/2 | SQ | 17614 | 17615 |
| 3/8 | 3/8 | 1 | 2-1/2 | R.015 | 17616 | 19846 |
| 7/16 | 7/16 | - | 2-3/4 | R.020 | 17628 | 17629 |
| 1/2 | 1/2 | 1-1/4 | 3 | SQ | 17664 | 17665 |
| 1/2 | 1/2 | 1-1/4 | 3 | R.030 | 17668 | 19848 |
| 1/2 | 1/2 | 1-1/2 | 4 | SQ | 17684 | 17685 |
| 1/2 | 1/2 | 2 | 4 | R.030 | 17678 | 17679 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 17720 | 17721 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 17722 | 19850 |
| 5/8 | 5/8 | 2-1/4 | 5 | R.030 | 17730 | 17731 |
| 3/4 | 3/4 | 1 | 3-1/2 | R.020 | 17734 | 17736 |
5 Flute Metric
| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 4 | 4 | 14 | 51 | 0.4 | 19891 |
| 6 | 6 | 20 | 63 | 0.4 | 19892 |
| 8 | 8 | 20 | 63 | 0.4 | 19894 |
| 10 | 10 | 25 | 70 | 0.4 | 19896 |
| 12 | 12 | 25 | 76 | 0.6 | 19898 |
| 16 | 16 | 32 | 89 | 0.7 | 19899 |
| 20 | 20 | 38 | 100 | 0.7 | 19904 |
| 25 | 25 | 38 | 100 | 0.7 | 19906 |
-
EMSC 5/16 x 5/16 5FSE VIPER Variable Helix AlTiN 13/16 x 2-1/2
Cut Diameter: 7/16
Shank Diameter: 7/16
Length of Cut (LOC): 13/16
Vendor:CobraCarbideRegular price $63.96 USDRegular priceUnit price / perSale price $63.96 USD -
EMSC 1/4 x 1/4 5FSE (0.15) VIPER Variable Helix AlTiN 1-1/8 x 3
Cut Diameter: 1/4
Shank Diameter: 1/4
Length of Cut (LOC): 1 1/8
Vendor:CobraCarbideRegular price $61.08 USDRegular priceUnit price / perSale price $61.08 USD -
EMSC 1/4 x 1/4 5FSE VIPER Variable Helix AlTiN 1-1/8 x 3
Cut Diameter: 1/4
Shank Diameter: 1/4
Length of Cut (LOC): 1 1/8
Vendor:CobraCarbideRegular price $58.85 USDRegular priceUnit price / perSale price $58.85 USD -
EMSC 1/4 x 1/4 5FSE VIPER Variable Helix AlTiN 3/4 x 2-1/2
Cut Diameter: 1/4
Shank Diameter: 1/4
Length of Cut (LOC): 4/8
Vendor:CobraCarbideRegular price $44.57 USDRegular priceUnit price / perSale price $44.57 USD -
EMSC 3/16 x 3/16 (.015) 5FSE VIPER Variable Helix AlTiN 5/8 x 2
Cut Diameter: 3/16
Shank Diameter: 3/16
Length of Cut (LOC): 5/8
Vendor:CobraCarbideRegular price $35.59 USDRegular priceUnit price / perSale price $35.59 USD -
EMSC 3/16 X 3/16 5FSE VIPER Variable Helix AlTiN 5/8 x 2
Cut Diameter: 3/16
Shank Diameter: 3/16
Length of Cut (LOC): 5/8
Vendor:CobraCarbideRegular price $34.20 USDRegular priceUnit price / perSale price $34.20 USD -
EMSC 3/16 x 3/16 5FSE VIPER Variable Helix Bright 5/8 x 2
Cut Diameter: 3/16
Shank Diameter: 3/16
Length of Cut (LOC): 5/8
Vendor:CobraCarbideRegular price $30.77 USDRegular priceUnit price / perSale price $30.77 USD -
EMSC 1/8 x 1/8 (0.15) 5FSE VIPER Variable Helix AlTiN 1/2 x 1-1/2
Cut Diameter: 1/8
Shank Diameter: 1/8
Length of Cut (LOC): 1/2
Vendor:CobraCarbideRegular price $25.46 USDRegular priceUnit price / perSale price $25.46 USD -
EMSC 1/8 x 1/8 5FSE VIPER Variable Helix AlTiN 1/2 x 1-1/2
Cut Diameter: 1/8
Shank Diameter: 1/8
Length of Cut (LOC): 1/2
Vendor:CobraCarbideRegular price $24.91 USDRegular priceUnit price / perSale price $24.91 USD -
EMSC 1/8 x 1/8 5FSE VIPER Variable Helix Bright 1/2 x 1-1/2
Cut Diameter: 1/8
Shank Diameter: 1/8
Length of Cut (LOC): 1/2
Vendor:CobraCarbideRegular price $20.74 USDRegular priceUnit price / perSale price $20.74 USD -
EMSC 3/8 x 3/8 4FSER Variable Helix AlTiN 1 x 2-1/2 Viper
Cut Diameter: 3/8
Shank Diameter: 3/8
Length of Cut (LOC): 1
Vendor:CobraCarbideRegular price $65.28 USDRegular priceUnit price / perSale price $65.28 USD