
Collapsible content
Certifications


ISO9001:2015 Certified
Cobra is proud to renew our ISO 9001 certification once again. It’s our commitment to ensure our distributors and customers that our operations and processes meet the highest standards. Cobra Carbide will strive to have efficient procedures as part of our mission to produce high quality results.

AS9100:2016 Rev.D
Este certificado le garantiza que Cobra Carbide es capaz de manejar cualquiera de sus necesidades aeroespaciales. Nuestro equipo experimentado resolverá sus problemas al proporcionar herramientas de corte estelares que mejorarán la eficiencia de sus operaciones con un mejor corte y rendimiento. Además, estamos asociados con un proveedor de recubrimientos de primer nivel para ofrecer recubrimientos avanzados para cada herramienta de corte. Estos recubrimientos están diseñados para una vida útil mejorada y una fricción reducida.

Minority Business Certification
Cobra is proud to be a minority-owned business in the manufacturing industry and be part of the network of 12,000 certified businesses. We’re proud to foster diversity among our workforce and value our employees’ beliefs to bring positive impact to our industry.
Collapsible content
Standard Tolerance
Cobra Carbide invests in state-of-the-art equipment to ensure precision and consistency. Our standard cutting tools are manufactured to the tolerances below. Specials available on request.
- Cutting Diameter on Standard End Mills: +.000/-.002
- Cutting Diameter on Roughing End Mills: +.000/-.005
- Ball Nose: +.000/-.002
- Shank Diameter: -.0001/-.0004
- Radius: +.001/-.001
- Run-Out Tolerance: .0005 max shank to cutting diameter except Long Length
SHANK DIA (h6) | CUTTING DIA (h10) | ||
---|---|---|---|
≤ 3 mm | 0 / -0.006 mm | ≤ 3 mm | 0 / -0.040 mm |
> 3 ≤ 6 mm | 0 / -0.008 mm | > 3 ≤ 6 mm | 0 / -0.048 mm |
> 6 ≤ 10 mm | 0 / -0.009 mm | > 6 ≤ 10 mm | 0 / -0.058 mm |
> 10 ≤ 18 mm | 0 / -0.011 mm | > 10 ≤ 18 mm | 0 / -0.070 mm |
> 18 ≤ 30 mm | 0 / -0.013 mm | > 18 ≤ 30 mm | 0 / -0.084 mm |
> 30 ≤ 50 mm | 0 / -0.016 mm | > 30 ≤ 50 mm | 0 / -0.100 mm |
≤ 0.118 inch | 0 / -0.00024 inch | ≤ 0.118 inch | 0 / -0.0016 inch |
> 0.118 ≤ 0.2362 | 0 / -0.00031 | > 0.118 ≤ 0.2362 | 0 / -0.0019 |
> 0.2362 ≤ 0.3937 | 0 / -0.00035 | > 0.2362 ≤ 0.3937 | 0 / -0.0023 |
> 0.3937 ≤ 0.7087 | 0 / -0.00043 | > 0.3937 ≤ 0.7087 | 0 / -0.0028 |
> 0.7087 ≤ 1.1811 | 0 / -0.00051 | > 0.7087 ≤ 1.1811 | 0 / -0.00331 |
> 1.1811 ≤ 1.9865 | 0 / -0.00063 | > 1.1811 ≤ 1.9865 | 0 / -0.00393 |
SHANK DIA (h6) | CUTTING DIA (h7) | ||
---|---|---|---|
≤ 3 mm | 0 / -0.006 mm | ≤ 3 mm | 0 / -0.010 mm |
> 3 ≤ 6 mm | 0 / -0.008 mm | > 3 ≤ 6 mm | 0 / -0.012 mm |
> 6 ≤ 10 mm | 0 / -0.009 mm | > 6 ≤ 10 mm | 0 / -0.015 mm |
> 10 ≤ 18 mm | 0 / -0.011 mm | > 10 ≤ 18 mm | 0 / -0.018 mm |
> 18 ≤ 30 mm | 0 / -0.013 mm | > 18 ≤ 30 mm | 0 / -0.021 mm |
> 30 ≤ 50 mm | 0 / -0.016 mm | > 30 ≤ 50 mm | 0 / -0.025 mm |
≤ 0.118 inch | 0 / -0.00024 inch | ≤ 0.118 inch | 0 / -0.00039 inch |
> 0.118 ≤ 0.2362 | 0 / -0.00031 | > 0.118 ≤ 0.2362 | 0 / -0.00047 |
> 0.2362 ≤ 0.3937 | 0 / -0.00035 | > 0.2362 ≤ 0.3937 | 0 / -0.00059 |
> 0.3937 ≤ 0.7087 | 0 / -0.00043 | > 0.3937 ≤ 0.7087 | 0 / -0.00071 |
> 0.7087 ≤ 1.1811 | 0 / -0.00051 | > 0.7087 ≤ 1.1811 | 0 / -0.00083 |
> 1.1811 ≤ 1.9865 | 0 / -0.00063 | > 1.1811 ≤ 1.9865 | 0 / -0.00098 |
SHANK DIA (h6) | CUTTING DIA (H6) | ||
---|---|---|---|
≤ 3 mm | 0 / -0.006 mm | ≤ 3 mm | |
> 3 ≤ 6 mm | 0 / -0.008 mm | > 3 ≤ 6 mm | 0 / +0.008 |
> 6 ≤ 10 mm | 0 / -0.009 mm | > 6 ≤ 10 mm | 0 / +0.009 |
> 10 ≤ 18 mm | 0 / -0.011 mm | > 10 ≤ 18 mm | 0 / +0.011 |
> 18 ≤ 30 mm | 0 / -0.013 mm | > 18 ≤ 30 mm | 0 / +0.013 |
> 30 ≤ 50 mm | 0 / -0.016 mm | > 30 ≤ 50 mm | 0 / +0.016 |
≤ 0.118 inch | 0 / -0.00024 inch | ≤ 0.118 inch | |
> 0.118 ≤ 0.2362 | 0 / -0.00031 | > 0.118 ≤ 0.2362 | 0 / +0.00034 |
> 0.2362 ≤ 0.3937 | 0 / -0.00035 | > 0.2362 ≤ 0.3937 | 0 / +0.00035 |
> 0.3937 ≤ 0.7087 | 0 / -0.00043 | > 0.3937 ≤ 0.7087 | 0 / +0.00043 |
> 0.7087 ≤ 1.1811 | 0 / -0.00051 | > 0.7087 ≤ 1.1811 | 0 / +0.00051 |
> 1.1811 ≤ 1.9865 | 0 / -0.00063 | > 1.1811 ≤ 1.9865 | 0 / +0.00063 |
Collapsible content
Safety Data Sheet
Primary Routes of Entry:
- Inhalation
- Skin Contact
During routine operations and use, cemented carbide products do not present inhalation, ingestion, skin contact or other chemical hazards. Hazard Statement: Dust from operations such as grinding and cutting may release dusts which can cause irritation of the nose and throat.
Inhalation: May cause shortness of breath, dyspnea, asthma, wheezing, coughing, soreness of chest and in severe cases can cause interstitial fibrosis (scarring of the lungs) that can lead to permanent disability or death.
Skin Contact: May cause irritation or allergic skin rash, possibly due to sensitization (primarily from Cobalt) in previously exposed individuals, symptomized by Dermatitis, eczema and itching occurring predominately in the flexor areas of the elbow, neck and face.
Eye Contact: May cause irritation, redness, pain, itching or conjunctivitis.
Ingestion: Reports outside the industry suggest the ingestion of significant amounts of Cobalt can cause blood, heart and other organ problems.
Material Composition and Exposure Limits
MATERIAL | % BY WEIGHT | OSHA TLV / TWA(A) | ACGIH TLV |
---|---|---|---|
TUNGSTEN CARBIDE (12070-12-1) | |||
Limits for Tungsten Dust (7440-33-7) | |||
As Respirable Fraction of Nuisance Dust | 41 – 97% | 5mg/m³ (as W) | 5mg/m³ |
COBALT (7440-48-4) | 3 – 30% | 0.05mg/m³ | 0.05mg/m³ |
TANTALUM CARBIDE (12070-06-3) | |||
Limits for Tantalum Dust (7440-25-7) | 0 – 52% | 5mg/m³ | 5mg/m³ |
TITANIUM CARBIDE (12070-08-5) | |||
Limits for TiO2 (13463-67-7) | 0 – 15% | 10mg/m³ | 10mg/m³ |
VANADIUM CARBIDE (12070-10-9) | |||
Limits for V2O5 (1314-62-1) | 0 – 0.50% | 0.05mg/m³ (ceiling) | 0.05mg/m³ |
ALUMINUM OXIDE COATING (1344-28-1) | 0 – 0.50% | 5mg/m³ | 10mg/m³ |
TITANIUM CARBIDE COATING (12070-08-4) | |||
Limits for TiO2 (13463-67-7) | 0 – 0.50% | 10mg/m³ | 10mg/m³ |
TITANIUM NITRIDE COATING (25583-20-4) | |||
Limits for TiO2 (13463-67-7) | 0 – 0.50% | 10mg/m³ | 10mg/m³ |
SILVER (7440-22-4) | 50.0 % | 0.01mg/m³ | 0.1mg/m³ |
COPPER DUST (7440-50-8) | 15.5 % | 1 mg/m³ | 1 mg/m³ |
ZINC DUST (as Zn Oxide) (7440-66-6) | 15.5 % | 5 mg/m³ | 5 mg/m³ |
First Aid Measures
Inhalation: Remove affected person to fresh air immediately. Keep warm and at rest. If breathing stops, perform artificial respiration. Seek medical attention immediately.
Skin Contact: Remove contaminated apparel, wash affected area with soap and water. If irritation or rash persists, seek medical attention.
Eye Contact: Flush eyes with copious water. Seek medical attention immediately.
Ingestion: If swallowed and conscious, dilute with water and induce vomiting. If unconscious, do NOT induce vomiting. Seek medical attention immediately.
Fire Fighting Measures
Hard Cemented Carbide is not a fire hazard. Powder and dust may be fire/explosion hazards if ignited.
Extinguishing Media: ABC extinguishers, water, sodium chloride, soda ash, dry sand or dolomite.
Special Fire Fighting Procedures: Use respirator if exposed to dust/fume. Let large fires burn under control if needed.
Unusual Hazards: Dust and powders may explode under rare favorable conditions.
Accidental Release Measures
Ventilate spill area. Use HEPA vacuum, wet mop or wet cleanup methods to avoid dust. Use approved respirator if dust airborne.
Dispose in compliance with local regulations or recycle if possible.
Handling and Storage
Maintain good housekeeping to avoid dust build-up. Avoid inhalation and skin contact with dust. Wash hands before eating or smoking.
Remove dust from clothing by washing or vacuuming (do not shake).
Exposure Controls / Personal Protection
- Ventilation: Use local exhaust ventilation when grinding/cutting generates dust or mist.
- Eye Protection: Safety glasses are recommended during manufacturing.
- Skin Protection: Gloves and protective clothing to prevent dust/slurry contact.
- Respiratory Protection: Use half/full-face respirator with HEPA filters if dust/mist present.
Physical and Chemical Properties
Appearance & Odor: | Gray Metal or Powder / No odor | Solubility in water: | Insoluble |
Boiling Point: | N/A | Specific Gravity: | (H2O=1) 11.0 to 15.5 |
Melting Point: | N/A | Percent Volatile by Volume: | N/A |
Vapor Pressure (mmHg): | N/A | How best monitored: | Air Sample |
Vapor Density (AIR=1): | N/A |
Stability and Reactivity
Reactivity: | Not Reactive |
Stability: | Stable |
Hazardous Polymerization: | Will not occur |
Hazardous Decomposition: | None |
Conditions to avoid: | N/A |
Materials to avoid: | Strong acids and oxidizers |
Additional Information & Disclaimers
During routine use, cemented carbide products are safe. Non-routine operations (grinding, cutting, burning, brazing, welding) may release dust/fumes presenting health hazards.
Cobalt: Acute and chronic exposure may cause respiratory and skin sensitization, irreversible lung fibrosis.
Cadmium: Chronic exposure may cause anemia, organ damage, and possible teratogenic effects.
Nickel: Chronic exposure may cause pulmonary irritation and is a known human carcinogen.
No known ecological hazards at present. Proper recycling or disposal per regulations is mandatory.
DOT, IMO, IATA: Not regulated for transport.
Solid carbide cutting tools are not regulated products.
User Responsibilities: This SDS is for informing on hazards of modifications and non-routine activities. Users must comply with applicable laws and implement proper safety precautions.
Disclaimer: Information based on material suppliers. No warranty is made on accuracy or suitability. User assumes all risks.
Cobra Carbide Inc. makes no warranties, expressed or implied, including merchantability or fitness for a particular purpose.
Collapsible content
Coatings
Available Coatings
Cobra Carbide offers a variety of coatings for its tools to better serve your cutting and drilling needs. According to a general rule of thumb, a significant reduction of costs in mechanical machining can only be achieved by increasing the performance of the deployed tools.
- A 50% increase in service life reduces manufacturing costs by 1%.
- If tool costs are reduced by 30%, this also results in a 1% reduction of manufacturing costs.
- A 20% increase of cutting parameters cuts manufacturing costs by 15%.
Available Coatings | TiN | TiCN | ZrN | TiAlN | AlTiN | AlTiCrN | Quantum © | AlCrN | NaCRO |
---|---|---|---|---|---|---|---|---|---|
Coating Name | Titanium Nitride | Titanium Carbonitride | Zirconium Nitride | Titanium Nitride | Aluminum Titanium Nitride | Aluminum Titanium Chromium | Titanium Nitride Alloy | Aluminum Chromium Nitride | Nanocomposite Coating |
Hardness [HV] | 2400 | 3500 | 2400 | 3400 | 3600 | 3400 | 2400 | 3600 | 4000 |
Friction Coefficient | 0.4 | 0.25 | 0.3 | 0.60 | 0.60 | 0.5 | 0.3 | 0.50 | 0.45 |
Thickness [Microns] | 1-7 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-7 | 1-7 |
Color | Gold | Silver Grey | Light Gold | Blue Grey | Dark Grey | Silvery Grey | Off Gold | Blue-Grey | Blue-Grey |
Max. Working Temperature | 600 °C / 1100 °F | 400 °C / 750 °F | 550 °C / 1050 °F | 700 °C / 1300 °F | 700 °C / 1300 °F | 850 °C / 1550 °F | 660 °C / 1100 °F | 900 °C / 1150 °F | 1100 °C / 2000 °F |
Applicable Materials | Steels, Cast Iron, Aluminium < 12% Si, Copper, Bronze, Brass, Plastics |
Steels, Alloyed Steels, Superalloys, Cast Iron, Aluminium > 12% Si, Aluminium < 12% Si, Copper, Bronze, Brass, Plastics, Wood |
Steels, Alloyed Steels, Superalloys, Aluminium > 12% Si, Aluminium < 12% Si, Copper, Bronze, Brass, Plastics, Wood |
Steels, Cast Irons | Steels, Cast Irons | Steels, Alloyed Steels, Super Alloys, Cast Iron |
Milling, Inconel Materials | Steels | Steels, Alloyed Steels, Super Alloys, Cast Iron, Aluminium > 12% Si |