Collection: Viper | High Performance End Mill
Collapsible content
VIPER | 4 Flute
VIPER | 4 Flute
4 Flute MetricCut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 19829 |
1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 19800 |
3/16 | 3/16 | 5/8 | 2 | SQ | 19860 |
3/16 | 3/16 | 5/8 | 2 | R.015 | 19802 |
1/4 | 1/4 | 1/2 | - | R.015 | 19804 |
1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 19922 |
1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 19806 |
1/4 | 1/4 | 1-1/8 | 3 | R.015 | 19808 |
5/16 | 5/16 | 1/2 | 2 | R.015 | 19810 |
5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 19948 |
5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 19812 |
5/16 | 5/16 | 1-1/8 | 3 | R.015 | 19814 |
3/8 | 3/8 | 5/8 | 2 | R.015 | 19816 |
3/8 | 3/8 | 1 | 2-1/2 | SQ | 16660 |
3/8 | 3/8 | 1 | 2-1/2 | R.015 | 19818 |
3/8 | 3/8 | 1-1/8 | 3 | R.015 | 19820 |
7/16 | 7/16 | 1 | 2-3/4 | R.020 | 19822 |
1/2 | 1/2 | 5/8 | 2-1/2 | R.030 | 19824 |
1/2 | 1/2 | 1 | 3 | R.030 | 19826 |
1/2 | 1/2 | 1-1/4 | 3 | SQ | 16743 |
1/2 | 1/2 | 1-1/4 | 3 | R.030 | 19827 |
1/2 | 1/2 | 2 | 4 | R.030 | 19828 |
5/8 | 5/8 | 3/4 | 3 | R.030 | 19830 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 16785 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 19832 |
5/8 | 5/8 | 2-1/4 | 5 | R.030 | 19834 |
3/4 | 3/4 | 1 | 3 | R.030 | 19836 |
3/4 | 3/4 | 1-1/2 | 4 | SQ | 19840 |
3/4 | 3/4 | 1-1/2 | 4 | R.030 | 19838 |
3/4 | 3/4 | 2-1/4 | 5 | R.030 | 19837 |
1 | 1 | 1-1/2 | 4 | SQ | 16879 |
1 | 1 | 1-1/2 | 4 | R.030 | 19842 |
4 Flute Metric
Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
---|---|---|---|---|---|
4 | 4 | 14 | 51 | 0.4 | 19880 |
6 | 6 | 20 | 63 | 0.4 | 19882 |
8 | 8 | 20 | 63 | 0.4 | 19884 |
10 | 10 | 25 | 70 | 0.4 | 19886 |
12 | 12 | 25 | 76 | 0.6 | 19888 |
16 | 16 | 32 | 89 | 0.7 | 19890 |
20 | 20 | 38 | 100 | 0.7 | 19901 |
25 | 25 | 38 | 100 | 0.7 | 19903 |
Collapsible content
VIPER | 5 Flute
5 Flute Imperial (in)
5 Flute MetricCut Dia | Shank Dia | LOC | OAL | Radius | Uncoated | AlTiN Coated |
1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 17508 | 17511 |
1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 17512 | 17513 |
3/16 | 3/16 | 5/8 | 2 | SQ | 17524 | 17525 |
3/16 | 3/16 | 5/8 | 2 | R.015 | 17507 | 17528 |
1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 17553 | 17557 |
1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 17556 | 19844 |
1/4 | 1/4 | 1-1/8 | 3 | SQ | 17560 | 17561 |
1/4 | 1/4 | 1-1/8 | 3 | R.015 | 17564 | 17568 |
5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 17576 | 17577 |
5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 17578 | 18579 |
3/8 | 3/8 | 1 | 2-1/2 | SQ | 17614 | 17615 |
3/8 | 3/8 | 1 | 2-1/2 | R.015 | 17616 | 19846 |
7/16 | 7/16 | - | 2-3/4 | R.020 | 17628 | 17629 |
1/2 | 1/2 | 1-1/4 | 3 | SQ | 17664 | 17665 |
1/2 | 1/2 | 1-1/4 | 3 | R.030 | 17668 | 19848 |
1/2 | 1/2 | 1-1/2 | 4 | SQ | 17684 | 17685 |
1/2 | 1/2 | 2 | 4 | R.030 | 17678 | 17679 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 17720 | 17721 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 17722 | 19850 |
5/8 | 5/8 | 2-1/4 | 5 | R.030 | 17730 | 17731 |
3/4 | 3/4 | 1 | 3-1/2 | R.020 | 17734 | 17736 |
5 Flute Metric
Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
---|---|---|---|---|---|
4 | 4 | 14 | 51 | 0.4 | 19891 |
6 | 6 | 20 | 63 | 0.4 | 19892 |
8 | 8 | 20 | 63 | 0.4 | 19894 |
10 | 10 | 25 | 70 | 0.4 | 19896 |
12 | 12 | 25 | 76 | 0.6 | 19898 |
16 | 16 | 32 | 89 | 0.7 | 19899 |
20 | 20 | 38 | 100 | 0.7 | 19904 |
25 | 25 | 38 | 100 | 0.7 | 19906 |
-
EMSC 25MM (0.7) 5FSER VIPER CG 38MM X 100MM
Vendor:CobraCarbideRegular price $432.01 USDRegular priceUnit price / per -
EMSC 25mm (0.7) 4FSER VIPER AlTiN 38mm x 100mm
Vendor:CobraCarbideRegular price $375.67 USDRegular priceUnit price / per -
EMSC 20mm (0.7) 4FSER VIPER AlTiN 38mm x 100mm
Vendor:CobraCarbideRegular price $281.90 USDRegular priceUnit price / per -
EMSC 16MM (0.7) 5FSER VIPER CG 32MM X 89MM
Vendor:CobraCarbideRegular price $167.86 USDRegular priceUnit price / per -
EMSC 12MM (0.6) 5FSER VIPER CG 25MM X 76MM
Vendor:CobraCarbideRegular price $138.28 USDRegular priceUnit price / per -
EMSC 10MM (0.4) 5FSER VIPER CG 25MM X 70MM
Vendor:CobraCarbideRegular price $100.93 USDRegular priceUnit price / per -
EMSC 8MM (0.4) 5FSER VIPER CG 20MM X 63MM
Vendor:CobraCarbideRegular price $74.79 USDRegular priceUnit price / per -
EMSC 6MM (0.4) 5FSER VIPER CG 20MM X 63MM
Vendor:CobraCarbideRegular price $52.44 USDRegular priceUnit price / per -
EMSC 4MM (0.4) 5FSER VIPER TiAlN 14 x 51MM
Vendor:CobraCarbideRegular price $31.53 USDRegular priceUnit price / per -
EMSC 16mm (0.7) 4 FLSE VIPER AlTiN 32 x 89mm
Vendor:CobraCarbideRegular price $145.97 USDRegular priceUnit price / per -
EMSC 12mm (0.6) 4FLSE VIPER AlTiN 25 x 76mm
Vendor:CobraCarbideRegular price $101.31 USDRegular priceUnit price / per -
EMSC 10mm (0.4) 4FLSE VIPER AlTiN 25 x 70mm
Vendor:CobraCarbideRegular price $87.75 USDRegular priceUnit price / per -
EMSC 8mm (0.4) 4 FLSE VIPER AlTiN 20 x 63mm
Vendor:CobraCarbideRegular price $65.05 USDRegular priceUnit price / per -
EMSC 6mm (0.4) 4 FLSE VIPER AlTiN 20 x 63mm
Vendor:CobraCarbideRegular price $45.57 USDRegular priceUnit price / per -
EMSC 4mm (0.4) 4FLSE VIPER AlTiN 14 x 51mm
Vendor:CobraCarbideRegular price $27.42 USDRegular priceUnit price / per -
EMSC 3/4 x 3/4 (.030) 5FSER VIPER Variable Helix AlTiN 1-1/2 x 4
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 1 1/2SKU: 19854
Vendor:CobraCarbideRegular price $362.04 USDRegular priceUnit price / per -
EMSC 5/8 x 5/8 (.030) 5FSER VIPER Variable Helix AlTiN 1-1/4 x 3-1/2
Cut Diameter: 5/8
Shank Diameter: 5/8
Length of Cut (LOC): 1 1/4SKU: 19850
Vendor:CobraCarbideRegular price $166.21 USDRegular priceUnit price / per -
EMSC 1/2 x 1/2 (.030) 5FSER VIPER Variable Helix AlTiN 1-1/4 x 3
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 1 1/4SKU: 19848
Vendor:CobraCarbideRegular price $123.71 USDRegular priceUnit price / per -
EMSC 3/8 x 3/8 (.015) 5FSER VIPER Variable Helix AlTiN 1 x 2-1/2
Cut Diameter: 3/8
Shank Diameter: 3/8
Length of Cut (LOC): 1SKU: 19846
Vendor:CobraCarbideRegular price $82.13 USDRegular priceUnit price / per -
EMSC 1/4 x 1/4 (.015) 5FSER VIPER Variable Helix AlTiN 3/4 x 2-1/2
Cut Diameter: 1/4
Shank Diameter: 1/4
Length of Cut (LOC): 4/8SKU: 19844
Vendor:CobraCarbideRegular price $50.27 USDRegular priceUnit price / per