Collection: Viper | High Performance End Mill
Collapsible content
VIPER | 4 Flute
VIPER | 4 Flute
4 Flute Metric| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 19829 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 19800 |
| 3/16 | 3/16 | 5/8 | 2 | SQ | 19860 |
| 3/16 | 3/16 | 5/8 | 2 | R.015 | 19802 |
| 1/4 | 1/4 | 1/2 | - | R.015 | 19804 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 19922 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 19806 |
| 1/4 | 1/4 | 1-1/8 | 3 | R.015 | 19808 |
| 5/16 | 5/16 | 1/2 | 2 | R.015 | 19810 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 19948 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 19812 |
| 5/16 | 5/16 | 1-1/8 | 3 | R.015 | 19814 |
| 3/8 | 3/8 | 5/8 | 2 | R.015 | 19816 |
| 3/8 | 3/8 | 1 | 2-1/2 | SQ | 16660 |
| 3/8 | 3/8 | 1 | 2-1/2 | R.015 | 19818 |
| 3/8 | 3/8 | 1-1/8 | 3 | R.015 | 19820 |
| 7/16 | 7/16 | 1 | 2-3/4 | R.020 | 19822 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | R.030 | 19824 |
| 1/2 | 1/2 | 1 | 3 | R.030 | 19826 |
| 1/2 | 1/2 | 1-1/4 | 3 | SQ | 16743 |
| 1/2 | 1/2 | 1-1/4 | 3 | R.030 | 19827 |
| 1/2 | 1/2 | 2 | 4 | R.030 | 19828 |
| 5/8 | 5/8 | 3/4 | 3 | R.030 | 19830 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 16785 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 19832 |
| 5/8 | 5/8 | 2-1/4 | 5 | R.030 | 19834 |
| 3/4 | 3/4 | 1 | 3 | R.030 | 19836 |
| 3/4 | 3/4 | 1-1/2 | 4 | SQ | 19840 |
| 3/4 | 3/4 | 1-1/2 | 4 | R.030 | 19838 |
| 3/4 | 3/4 | 2-1/4 | 5 | R.030 | 19837 |
| 1 | 1 | 1-1/2 | 4 | SQ | 16879 |
| 1 | 1 | 1-1/2 | 4 | R.030 | 19842 |
4 Flute Metric
| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 4 | 4 | 14 | 51 | 0.4 | 19880 |
| 6 | 6 | 20 | 63 | 0.4 | 19882 |
| 8 | 8 | 20 | 63 | 0.4 | 19884 |
| 10 | 10 | 25 | 70 | 0.4 | 19886 |
| 12 | 12 | 25 | 76 | 0.6 | 19888 |
| 16 | 16 | 32 | 89 | 0.7 | 19890 |
| 20 | 20 | 38 | 100 | 0.7 | 19901 |
| 25 | 25 | 38 | 100 | 0.7 | 19903 |
Collapsible content
VIPER | 5 Flute
5 Flute Imperial (in)
5 Flute Metric| Cut Dia | Shank Dia | LOC | OAL | Radius | Uncoated | AlTiN Coated |
| 1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 17508 | 17511 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | R.015 | 17512 | 17513 |
| 3/16 | 3/16 | 5/8 | 2 | SQ | 17524 | 17525 |
| 3/16 | 3/16 | 5/8 | 2 | R.015 | 17507 | 17528 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 17553 | 17557 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | R.015 | 17556 | 19844 |
| 1/4 | 1/4 | 1-1/8 | 3 | SQ | 17560 | 17561 |
| 1/4 | 1/4 | 1-1/8 | 3 | R.015 | 17564 | 17568 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 17576 | 17577 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | R.015 | 17578 | 18579 |
| 3/8 | 3/8 | 1 | 2-1/2 | SQ | 17614 | 17615 |
| 3/8 | 3/8 | 1 | 2-1/2 | R.015 | 17616 | 19846 |
| 7/16 | 7/16 | - | 2-3/4 | R.020 | 17628 | 17629 |
| 1/2 | 1/2 | 1-1/4 | 3 | SQ | 17664 | 17665 |
| 1/2 | 1/2 | 1-1/4 | 3 | R.030 | 17668 | 19848 |
| 1/2 | 1/2 | 1-1/2 | 4 | SQ | 17684 | 17685 |
| 1/2 | 1/2 | 2 | 4 | R.030 | 17678 | 17679 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 17720 | 17721 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | R.030 | 17722 | 19850 |
| 5/8 | 5/8 | 2-1/4 | 5 | R.030 | 17730 | 17731 |
| 3/4 | 3/4 | 1 | 3-1/2 | R.020 | 17734 | 17736 |
5 Flute Metric
| Cut Dia | Shank Dia | LOC | OAL | Radius | AlTiN Coated |
|---|---|---|---|---|---|
| 4 | 4 | 14 | 51 | 0.4 | 19891 |
| 6 | 6 | 20 | 63 | 0.4 | 19892 |
| 8 | 8 | 20 | 63 | 0.4 | 19894 |
| 10 | 10 | 25 | 70 | 0.4 | 19896 |
| 12 | 12 | 25 | 76 | 0.6 | 19898 |
| 16 | 16 | 32 | 89 | 0.7 | 19899 |
| 20 | 20 | 38 | 100 | 0.7 | 19904 |
| 25 | 25 | 38 | 100 | 0.7 | 19906 |
-
EMSC 5/16 x 5/16 5FSE (.015) VIPER Variable Helix AlTiN 13/16 x 2-1/2
Cut Diameter: 7/16
Shank Diameter: 7/16
Length of Cut (LOC): 13/16
Vendor:CobraCarbideRegular price $64.92 USDRegular priceUnit price / perSale price $64.92 USD -
EMSC 1 (0.30) 5FSER VIPER Variable Helix AlTiN 2-1/4 x 5
Cut Diameter: 1
Shank Diameter: 1
Length of Cut (LOC): 2 1/4
Vendor:CobraCarbideRegular price $779.42 USDRegular priceUnit price / perSale price $779.42 USD -
EMSC 1 (0.30) 5FSER VIPER Variable Helix Bright 2-1/4 x 5
Cut Diameter: 1
Shank Diameter: 1
Length of Cut (LOC): 2 1/4
Vendor:CobraCarbideRegular price $740.50 USDRegular priceUnit price / perSale price $740.50 USD -
EMSC 1 x 1 (0.30) 5FSER VIPER Variable Helix AlTiN 1-1/2 x 4
Cut Diameter: 1
Shank Diameter: 1
Length of Cut (LOC): 1 1/2
Vendor:CobraCarbideRegular price $672.96 USDRegular priceUnit price / perSale price $672.96 USD -
EMSC 1 5FSER VIPER Variable Helix AlTiN 1-1/2 x 4
Cut Diameter: 1
Shank Diameter: 1
Length of Cut (LOC): 1 1/2
Vendor:CobraCarbideRegular price $660.44 USDRegular priceUnit price / perSale price $660.44 USD -
EMSC 3/4 (.030) 5FSEL VIPER Variable Helix AlTiN 2-1/4 x 5
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 2 1/4
Vendor:CobraCarbideRegular price $502.72 USDRegular priceUnit price / perSale price $502.72 USD -
EMSC 3/4 (.030) 5FSEL VIPER Variable Helix Bright 2-1/4 x 5
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 2 1/4
Vendor:CobraCarbideRegular price $469.20 USDRegular priceUnit price / perSale price $469.20 USD -
EMSC 3/4 5FSER VIPER Variable Helix ALTiN 1-1/2 x 4
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 1 1/2
Vendor:CobraCarbideRegular price $309.20 USDRegular priceUnit price / perSale price $309.20 USD -
EMSC 3/4 x 3/4 (.020) 5FSER VIPER Variable Helix AlTiN 1 x 3-1/2
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 1
Vendor:CobraCarbideRegular price $299.20 USDRegular priceUnit price / perSale price $299.20 USD -
EMSC 3/4 x 3/4 (.020) 5FSER VIPER Variable Helix Bright 1 x 3-1/2
Cut Diameter: 4/8
Shank Diameter: 4/8
Length of Cut (LOC): 1
Vendor:CobraCarbideRegular price $259.85 USDRegular priceUnit price / perSale price $259.85 USD -
EMSC 5/8 (.030) 5FSER VIPER Variable Helix ALTiN 2-1/4 x 5
Cut Diameter: 5/8
Shank Diameter: 5/8
Length of Cut (LOC): 2 1/4
Vendor:CobraCarbideRegular price $217.79 USDRegular priceUnit price / perSale price $217.79 USD -
EMSC 5/8 x 5/8 5FSER VIPER Variable Helix AlTiN 1-1/4 x 3-1/2
Cut Diameter: 5/8
Shank Diameter: 5/8
Length of Cut (LOC): 1 1/4
Vendor:CobraCarbideRegular price $156.25 USDRegular priceUnit price / perSale price $156.25 USD -
EMSC 5/8 x 5/8 5FSER VIPER Variable Helix Bright 1-1/4 x 3-1/2
Cut Diameter: 5/8
Shank Diameter: 5/8
Length of Cut (LOC): 1 1/4
Vendor:CobraCarbideRegular price $146.51 USDRegular priceUnit price / perSale price $146.51 USD -
EMSC 1/2 x 1/2 5FSER VIPER Variable Helix AlTiN 1-1/2 x 4
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 1 1/2
Vendor:CobraCarbideRegular price $128.41 USDRegular priceUnit price / perSale price $128.41 USD -
EMSC 1/2 x 1/2 5FSER VIPER Variable Helix Bright 1-1/2 x 4
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 1 1/2
Vendor:CobraCarbideRegular price $120.63 USDRegular priceUnit price / perSale price $120.63 USD -
EMSC 1/2 x 1/2 (.030) 5FSER VIPER Variable Helix AlTiN 2 x 4
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 2
Vendor:CobraCarbideRegular price $141.48 USDRegular priceUnit price / perSale price $141.48 USD -
EMSC 1/2 x 1/2 (.030) 5FSER VIPER Variable Helix Bright 1-1/4 x 3
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 1 1/4
Vendor:CobraCarbideRegular price $110.08 USDRegular priceUnit price / perSale price $110.08 USD -
EMSC 1/2 x 1/2 5FSER VIPER Variable Helix AlTiN 1-1/4 x 3
Cut Diameter: 1/2
Shank Diameter: 1/2
Length of Cut (LOC): 1 1/4
Vendor:CobraCarbideRegular price $111.44 USDRegular priceUnit price / perSale price $111.44 USD -
EMSC 7/16 x 7/16 (.020) 5FSER VIPER Variable Helix AlTiN 1 x 2-3/4
Cut Diameter: 4/16
Shank Diameter: 4/16
Length of Cut (LOC): 1
Vendor:CobraCarbideRegular price $87.59 USDRegular priceUnit price / perSale price $87.59 USD -
EMSC 3/8 x 3/8 5FSE VIPER Variable Helix AlTiN 1 x 2-1/2
Cut Diameter: 3/8
Shank Diameter: 3/8
Length of Cut (LOC): 1
Vendor:CobraCarbideRegular price $71.61 USDRegular priceUnit price / perSale price $71.61 USD