Page 126 - Cobra-Carbide-2020-Catalog
P. 126

CARBIDE DRILLS


   Jobber Length





                                              JOBBER LENGTH DRILLS
             Fraction Size  Letter/Wire  Metric  Decimal Equiv.  Flute Length  OAL     Uncoated      AlTiN

                   -           28        3.57       0.1405         1-3/8      2-1/2      30354      30355
                 9/64           -        3.57       0.1406         1-3/8      2-1/2      30358      30359
                   -            -        3.60       0.1417         35mm       63mm       30362      30364
                   -           27        3.66       0.1440         1-3/8      2-1/2      30366      30367
                   -            -        3.70       0.1457         35mm       63mm       30370      30372
                   -           26        3.73       0.1470         1-3/8      2-1/2      30374      30375
                   -           25        3.80       0.1495         1-3/8      2-1/2      30378      30379
                   -            -        3.80       0.1496         35mm       63mm       30382      30384
                   -           24        3.86       0.1520         1-3/8      2-1/2      30386      30387
                   -            -        3.90       0.1535         35mm       63mm       30390      30392
                   -           23        3.91       0.1540         1-3/8      2-1/2      30394      30395
                 5/32           -        3.97       0.1562         1-3/8      2-1/2      30398      30399
                   -           22        3.99       0.1570         1-3/8      2-1/2      30402      30403
                   -            -        4.00       0.1575         35mm       63mm       30406      30408
                   -           21        4.04       0.1590         1-3/8      2-1/2      30410      30411
                   -           20        4.09       0.1610         1-3/8      2-1/2      30414      30415
                   -            -        4.10       0.1614         35mm       63mm       30418      30420
                   -            -        4.20       0.1654         41mm       70mm       30422      30424
                   -           19        4.22       0.1660         1-5/8      2-3/4      30426      30427
                   -            -        4.30       0.1693         41mm       70mm       30430      30432
                   -           18        4.31       0.1695         1-5/8      2-3/4      30434      30435
    DRILLS         - -         17        4.39       0.1730         1-5/8      70mm       30442      30443
                                         4.37
                                                    0.1719
                                                                                         30438
                                                                   1-5/8
                                                                                                    30439
                                -
                                                                              2-3/4
                11/64
                                                                              2-3/4
                                                                   41mm
                                                                                                    30448
                                -
                                         4.40
                                                                                         30446
                                                    0.1732
                                                                              2-3/4
                                                                                                    30456
                                         4.50
                   - -         16        4.50       0.1770         1-5/8      70mm       30450      30451
                                                                                         30454
                                                                   41mm
                                                    0.1772
                                -
                   -           15        4.57       0.1800         1-5/8      2-3/4      30458      30459
                   -            -        4.60       0.1811         41mm       70mm       30462      30464
                   -           14        4.62       0.1820         1-5/8      2-3/4      30466      30467
                   -            -        4.70       0.1850         41mm       70mm       30470      30472
                   -           13        4.70       0.1850         1-5/8      2-3/4      30474      30475
                 3/16           -        4.76       0.1875         1-5/8      2-3/4      30478      30480
                   -            -        4.80       0.1890         41mm       70mm       30482      30484
                   -           12        4.80       0.1890         1-5/8      2-3/4      30486      30487
                   -           11        4.85       0.1910         1-5/8      2-3/4      30490      30491
                   -            -        4.90       0.1929         41mm       70mm       30494      30496
                   -           10        4.91       0.1935         1-5/8      2-3/4      30498      30499
                   -            9        4.98       0.1960         1-3/4        3        30502      30503
                   -            -        5.00       0.1968         44mm       75mm       30506      30508
                   -            8        5.05       0.1990         1-3/4        3        30510      30511
                   -            -        5.10       0.2008         44mm       75mm       30514      30516
                   -            7        5.11       0.2010         1-3/4        3        30518      30519
                13/64           -        5.16       0.2031         1-3/4        3        30522      30523
                   -            6        5.18       0.2040         1-3/4        3        30526      30527
                   -            -        5.20       0.2047         44mm       75mm       30530      30532
                   -            5        5.22       0.2055         1-3/4        3        30534      30535
                   -            -        5.30       0.2087         44mm       75mm       30538      30540

        126             www.cobracarbide.com / Cell: 951-280-4700
         126
   121   122   123   124   125   126   127   128   129   130   131