Page 128 - Cobra-Carbide-2020-Catalog
P. 128

CARBIDE DRILLS


    Jobber Length





                                              JOBBER LENGTH DRILLS
             Fraction Size  Letter/Wire  Metric  Decimal Equiv.  Flute Length  OAL     Uncoated      AlTiN

                  -             -        7.70       0.3031         60mm       95mm       30730      30732
                  -             -        7.80       0.3071         60mm       95mm       30734      30736
                  -             -        7.90       0.3110         60mm       95mm       30738      30740
                5/16            -        7.94       0.3125         2-3/8      3-3/4      30742      30744
                  -             -        8.00       0.3150         60mm       95mm       30746      30748
                  -            O         8.03       0.3160         2-3/8      3-3/4      30750      30751
                  -             -        8.10       0.3189         60mm       95mm       30754      30756
                  -             -        8.20       0.3228         60mm       95mm       30758      30760
                  -             P        8.21       0.3230         2-3/8      3-3/4      30762      30763
                  -             -        8.30       0.3268         60mm       95mm       30766      30768
                21/64           -        8.33       0.3281         2-1/2        4        30770      30771
                  -             -        8.40       0.3307         63mm      100mm       30774      30776
                  -            Q         8.43       0.3320         2-1/2        4        30778      30779
                  -             -        8.50       0.3346         63mm      100mm       30782      30784
                  -             -        8.60       0.3386         63mm      100mm       30786      30788
                  -             R        8.61       0.3390         2-1/2        4        30790      30791
                  -             -        8.70       0.3425         63mm      100mm       30794      30796
                11/32           -        8.73       0.3438         2-1/2        4        30798      30799
                  -             -        8.80       0.3465         63mm      100mm       30802      30804
                  -             S        8.84       0.3480         2-1/2        4        30806      30807
                  - -           - -      8.90       0.3504         63mm      100mm       30810      30812
     DRILLS       - -           T -      9.09       0.3580         2-3/4     108mm       30818      30819
                                                                   70mm
                                                                             100mm
                                                                                         30814
                                         9.00
                                                    0.3543
                                                                                                    30816
                                                                              4-1/4
                                                                                         30822
                                                                   70mm
                                                                                                    30824
                                                    0.3583
                                         9.10
                                                                              4-1/4
                23/64
                                                                                                    30832
                                         9.20
                                                                   70mm
                  -             - -      9.13       0.3594         2-3/4     108mm       30826      30827
                                                    0.3622
                                                                                         30830
                  -             -        9.30       0.3661         70mm      108mm       30834      30836
                  -            U         9.35       0.3680         2-3/4      4-1/4      30838      30839
                  -             -        9.40       0.3701         70mm      108mm       30842      30844
                  -             -        9.50       0.3740         70mm      108mm       30846      30848
                 3/8            -        9.53       0.3750         2-3/4      4-1/4      30850      30851
                  -            V         9.58       0.3770         2-3/4      4-1/4      30854      30855
                  -             -        9.60       0.3780         70mm      108mm       30858      30860
                  -             -        9.70       0.3819         70mm      108mm       30862      30864
                  -             -        9.80       0.3858         70mm      108mm       30866      30868
                  -            W         9.81       0.3860         2-7/8      4-1/2      30870      30871
                  -             -        9.90       0.3898         73mm      114mm       30874      30876
                25/64           -        9.92       0.3906         2-7/8      4-1/2      30878      30879
                  -             -        10.00      0.3937         73mm      114mm       30882      30884
                  -             X        10.08      0.3970         2-7/8      4-1/2      30886      30887
                  -             -        10.20      0.4016         73mm      114mm       30894      30896
                  -            Y         10.26      0.4040         2-7/8      4-1/2      30898      30899
                  -             -        10.30      0.4055         73mm      114mm       30900      30902
                13/32           -        10.32      0.4062         2-7/8      4-1/2      30906      30907
                  -            Z         10.49      0.4130         2-7/8      4-1/2      30914      30915
                  -             -        10.50      0.4134         73mm      114mm       30918      30920
                27/64           -        10.72      0.4219         2-7/8      4-1/2      30930      30931



         128            www.cobracarbide.com / Cell: 951-280-4700
         128
   123   124   125   126   127   128   129   130   131   132   133