Page 131 - Cobra-Carbide-2020-Catalog
P. 131

CARBIDE DRILLS


    Screw Machine




            SCREW MACHINE LENGTH DRILLS

            INCH, LETTER, NUMBER AND METRIC
              BENEFITS & FEATURES

              • Produces very close hole size and location, often eliminating a reaming operation
              • For use in drilling alloy steels, Stainless steels, and high strength alloys
              • Produces a tight, double curl chip for excellent chip flow
              • Stubby design provides for more rigidity and higher feed rates

                                         SCREW MACHINE LENGTH DRILLS

                                                       Decimal       Flute                           Coated
              Fraction Size  Letter/Wire   Metric                               OAL      Uncoated
                                                        Equiv.      Length                            AlTiN
                   -            60          1.02        0.0400       1/2       1-1/2      35000      35001
                   -            59          1.04        0.0410       1/2       1-1/2      35002      35003
                   -            58          1.07        0.0420       1/2       1-1/2      35004      35005
                   -            57          1.09        0.0430       1/2       1-1/2      35006      35007
                   -            56          1.18        0.0465       1/2       1-1/2      35018      35019
                 3/64            -          1.19        0.0469       1/2       1-1/2      35022      35023
                   -             -          1.20        0.0473     12.7mm      38mm       35024      35025
                   -            55          1.32        0.0520       1/2       1-1/2      35034      35035
                   -            54          1.40        0.0550       1/2       1-1/2      35038      35039
                   -             -          1.50        0.0591      13mm       38mm       35046      35047
                   -            53          1.51        0.0595       1/2       1-1/2      35050      35051
                  1/16           -          1.59        0.0625       5/8       1-5/8      35054      35055
                   -             -          1.60        0.0630      16mm       41mm       35058      35059
                   -            52          1.61        0.0635      11/16     1-11/16     35062      35063           DRILLS
                   -             -          1.70        0.0669      17mm       43mm       35066      35067
                   -            51          1.70        0.0670      11/16     1-11/16     35070      35071
                   -            50          1.78        0.0700      11/16     1-11/16     35074      35075
                   -             -          1.80        0.0709      17mm       43mm       35078      35079
                   -            49          1.85        0.0730      11/16     1-11/16     35082      35083
                   -             -          1.90        0.0748      17mm       43mm       35086      35087
                   -            48          1.93        0.0760      11/16     1-11/16     35090      35091
                  5/64           -          1.98        0.0781      11/16     1-11/16     35094      35095
                   -            47          1.99        0.0785       3/4       1-3/4      35098      35099
                   -             -          2.00        0.0787      19mm       45mm       35102      35103
                   -            46          2.06        0.0810       3/4       1-3/4      35106      35107
                   -            45          2.08        0.0820       3/4       1-3/4      35110      35111
                   -             -          2.10        0.0827      19mm       45mm       35114      35115
                   -            44          2.18        0.0860       3/4       1-3/4      35118      35119
                   -             -          2.20        0.0866      19mm       45mm       35122      35123
                   -            43          2.26        0.0890       3/4       1-3/4      35126      35127
                   -             -          2.30        0.0906      19mm       45mm       35130      35131
                   -            42          2.37        0.0935       3/4       1-3/4      35134      35135
                  3/32           -          2.38        0.0938       3/4       1-3/4      35138      35139
                   -             -          2.40        0.0945      19mm       45mm       35142      35143
                   -            41          2.44        0.0960      13/16     1-13/16     35146      35147
                   -            40          2.49        0.0980      13/16     1-13/16     35150      35151





                                                                www.cobracarbide.com / Cell: 951-280-4700     131
   126   127   128   129   130   131   132   133   134   135   136