Collection: Double End w/ Weldon | 2Flute | End Mill
Collapsible content
CLICK HERE for Product Matrix
2 Flute | Dbl End w/ Weldon | End Mill
Cut Dia | Shank Dia | LOC | OAL | Square Uncoated | Ball Nose Uncoated |
---|---|---|---|---|---|
1/8 | 3/8 | 3/8 | 3-1/16 | 28904 | 28908 |
5/32 | 3/8 | 7/16 | 3-1/8 | 28912 | 28916 |
3/16 | 3/8 | 1/2 | 3-1/4 | 28920 | 28924 |
7/32 | 3/8 | 9/16 | 3-3/8 | 28928 | 28932 |
1/4 | 3/8 | 5/8 | 3-3/8 | 28936 | 28940 |
9/32 | 3/8 | 11/16 | 3-3/8 | 28944 | 28948 |
5/16 | 3/8 | 3/4 | 3-1/2 | 28952 | 28956 |
11/32 | 3/8 | 3/4 | 3-1/2 | 28960 | 28964 |
3/8 | 3/8 | 3/4 | 3-1/2 | 28968 | 28972 |
7/16 | 1/2 | 7/8 | 4 | 28976 | 28980 |
1/2 | 1/2 | 1 | 4 | 28984 | 28988 |
-
EMSC 1/8 2FDEWR Bright 3/8 x 3/8 x 3-1/16 W/Flats
Cut Diameter: 1/8
Shank Diameter: 3/8
Length of Cut (LOC): 3/8SKU: 28904
Vendor:CobraCarbideRegular price $105.58 USDRegular priceUnit price / per