Page 25 - Cobra-Carbide-2020-Catalog
P. 25

COPPERHEAD


        Copperhead-NF Endmills




            2 FLUTE 45 DEG - METRIC

              BENEFITS & FEATURES
              • Maximum metal removal and better chip evacuation
              • Excellent for slotting and profiling at high speeds
              • Special submicron grade for machining Aluminum and other Non-Ferrous materials
              • Tool coating offered is our Top of the Line Proprietary Apache Coating for Top Performance & Tool Life (The Tried & True ZrN Coating)
                                                 2 FLUTE 45° - METRIC

               Cut Dia   Shank Dia      LOC       OAL       Radius     Uncoated   Apache Coated   ZrN Coated
                 3           3          12         38         SQ        29716         29717         29745
                 4           4          11         63        R 0.15     29706         29707         29756
                 4           4          14         50         SQ        29724         29725         29747
                 5           5          13         63        R 0.15     29710         29711         29751
                 5           5          16         50         SQ        29732         29733         29753
                 6           6          13         63        R 0.2      29713         29719         29754
                 6           6          19         50         SQ        29736         29720         29755
                 8           8          19         63        R 0.2      29721         29722         29721
                 8           8          20         63         SQ        29744         29723         29757
                 10          10         22         70        R 0.25     29727         29728         29761
                 10          10         22         70        R 0.05     29729         29730         29762
                 10          10         22         70         R 1       29731         29734         29771
                 10          10         22         70        R 1.5      29735         29737         29773
                 10          10         22         70         SQ        29752         29738         29774
                 12          12         25         75         SQ        29760         29758         29775
                 12          12         26         76        R 0.25     29759         29763         29777            ENDMILL
                 12          12         26         76         R 1       29764         29765         29778
                 12          12         26         76        R 1.5      29766         29767         29779
                 12          12         26         76         R 2       29769         29770         29781
                 14          14         26         89        R 0.25     29791         29792         29790
                 14          14         26         89         R 1       29793         29794         29782
                 14          14         26         89        R 1.5      29795         29796         29783
                 14          14         26         89         R 2       29797         29798         29799
                 14          14         32         89         SQ        29768         29829         29784
                 16          16         32         89         R 1       29835         29837         29831
                 16          16         32         89        R 1.5      29839         29841         29849
                 16          16         32         89         R 2       29843         29845         29847
                 18          18         32         100        R 1       29865         29866         29873
                 18          18         32         100       R 1.5      29867         29869         29874
                 18          18         32         100        R 2       29870         29871         29875
                 18          18         38         101        SQ        29776         29882         29881
                 20          20         38         100        R 1       29885         29886         29883
                 20          20         38         100       R 1.5      29887         29888         29884
                 20          20         38         100        R 2       29889         29890         29892
                 20          20         38         101        SQ        29780         29891         29893
                 25          25         38         100        R 1       29911         29912         29918
                 25          25         38         100       R 1.5      29913         29914         29919
                 25          25         38         100        R 2       29915         29916         29920
                 25          25         38         101        SQ        29788         29917         29789




                                                              www.cobracarbide.com / Phone: 951-280-4700      25
   20   21   22   23   24   25   26   27   28   29   30