Page 26 - Cobra-Carbide-2020-Catalog
P. 26

COPPERHEAD


        Copperhead-NF Endmills




            3 FLUTE 42 DEG - FRACTION

              BENEFITS & FEATURES
              • Maximum metal removal and better chip evacuation   • Special submicron grade for machining Aluminum and other
              • Excellent for slotting and profiling at high speeds   Non-Ferrous materials
              • Outstanding for finishing and light roughing applications   • Tool coating offered is our Top of the Line Proprietary Apache



                                              3 FLUTE 42° - FRACTION

              Cut Dia   Shank Dia     LOC        OAL       Radius     Uncoated   Apache Coated   ZrN Coated
                1/8        1/8        1/2       1-1/2        SQ        14201         14203          14204
                1/8        1/8        1/2       1-1/2       R.010      14200         14202          14205
               5/32        3/16       9/16        2         R.010      14208         14210          14206
               3/16        3/16       5/8         2          SQ        14209         14211          14207
               3/16        3/16       5/8         2         R.010      14212         14214          14213
               7/32        1/4        3/4       2-1/2       R.010      14220         14222          14221
                1/4        1/4        3/4       2-1/2        SQ        14228         14230          14229
                1/4        1/4        3/4       2-1/2       R.015      14224         14226          14225
                1/4        1/4        1-1/8       3         R.015      14232         14234          14233
               9/32        5/16       7/16      2-1/2       R.015      14236         14238          14235
               5/16        5/16      13/16      2-1/2        SQ        14237         14239          14241
               5/16        5/16      13/16      2-1/2       R.015      14240         14242          14243
               5/16        5/16       1-1/8     2-1/2       R.015      14248         14250          14249
                                                  3
    ENDMILL     3/8        3/8        1-1/2     2-1/2       R.015      14253         14255          14257
                                                                       14252
                           3/8
                                                                                                    14251
                                       1
                                                                                     14254
               11/32
                                                            R.015
                                                             SQ
                                       1
                                                                                     14258
                           3/8
                                                                                                    14259
                3/8
                                       1
                                                2-1/2
                                                                       14256
                                                3-1/2
                           3/8
                                                             SQ
                                                                       14261
                3/8
                                                                                                    14263
                                                                                     14262
                3/8
                                                  4
                           3/8
               13/32       7/16       1-1/2     2-3/4       R.015      14264         14266          14265
                                                            R.015
                                                                                                    14267
                                                                       14268
                                                                                     14270
                                       1
               7/16        7/16        1        2-3/4        SQ        14269         14271          14273
               7/16        7/16        1        2-3/4       R.015      14272         14274          14275
               15/32       1/2        1-1/4       3         R.015      14280         14282          14283
                1/2        1/2        1-1/4       3          SQ        14284         14286          14287
                1/2        1/2        1-1/4       3         R.030      14288         14290          14289
                1/2        1/2        1-1/2       4         R.030      14292         14294          14291
                1/2        1/2         2          4          SQ        14293         14295          14276
                1/2        1/2         2          4         R.030      14296         14298          14278
                5/8        5/8        1-1/4     3-1/2        SQ        14297         14299          14285
                5/8        5/8        1-1/4     3-1/2       R.030      14300         14302          14304
                5/8        5/8        2-1/2       5         R.030      14308         14310          14307
                3/4        3/4        1-5/8       4          SQ        14309         14311          14313
                3/4        3/4        1-5/8       4         R.030      14312         14314          14318
                3/4        3/4        2-1/4       5         R.030      14316         14315          14319
                 1          1         1-1/2       4          SQ        14317         14321          14324
                 1          1         1-1/2       4         R.030      14320         14322          14326
         26             www.cobracarbide.com / Phone: 951-280-4700
   21   22   23   24   25   26   27   28   29   30   31