Page 24 - Cobra-Carbide-2020-Catalog
P. 24

COPPERHEAD


        Copperhead-NF Endmills




            2 FLUTE 45 DEG - FRACTION

              BENEFITS & FEATURES
              • Maximum metal removal and better chip evacuation
              • Excellent for slotting and profiling at high speeds
              • Special submicron grade for machining Aluminum and other Non-Ferrous materials
              • Tool coating offered is our Top of the Line Proprietary Apache Coating for Top Performance & Tool Life (The Tried & True ZrN Coating)

                                         2 FLUTE 45° - FRACTION

              Cut Dia    Shank Dia     LOC        OAL      Radius     Uncoated   Apache Coated    ZrN Coated
                1/8        1/8         1/2       1-1/2       SQ         29600         29602         29601
                1/8        1/8         1/2       1-1/2      R.010       29604         29608         29609
               5/32        3/16       9/16         2        R.010       29610         29616         29615
               3/16        3/16        5/8         2         SQ         29606         29620         29621
               3/16        3/16        5/8       2-1/2      R.010       29622         29625         29623
               7/32        1/4         3/4       2-1/2      R.010       29640         29642         29641
                1/4        1/4         3/4       2-1/2       SQ         29612         29614         29613
                1/4        1/4         3/4       2-1/2      R.015       29644         29646         29645
                1/4        1/4        1-1/4        3         SQ         29618         29652         29619
                1/4        1/4        1-1/4        3        R.015       29658         29664         29659
               5/16        5/16       13/16      2-1/2       SQ         29624         29626         29627
               5/16        5/16       13/16      2-1/2      R.015       29670         29674         29671
                                                             SQ
               5/16        5/16       1-1/4        3        R.015       29630         29632         29631
    ENDMILL    11/32       3/8          1        2-1/2      R.015       29690         29692         29693
                           5/16
                                                                        29686
                                                                                      29688
                                      1-1/4
               5/16
                                                   3
                                                                                                    29689
                                                                                                    29939
                                                                                      29638
                                                 2-1/2
                                        1
                                                                        29636
                           3/8
                                                             SQ
                3/8
                                                                                                    29698
                3/8
                           3/8
                                                 2-1/2
                                        1
                                                                        29694
                                                            R.015
                                                                                      29696
                           3/8
                3/8
                                                             SQ
                                        1
               13/32       7/16       1-1/2      3-1/2      R.015       29648         29650         29649
                                                                                      29704
                                                                        29702
                                                                                                    29726
                                                 2-3/4
               7/16        7/16         1        2-3/4       SQ         29703         29705         29699
               7/16        7/16         1        2-3/4      R.015       29709         29708         29691
               15/32       1/2        1-1/4        3        R.015       29714         29701         29695
                1/2        1/2        1-1/4        3         SQ         29654         29656         29657
                1/2        1/2        1-1/4        3        R.030       29643         29718         29665
                1/2        1/2        1-1/2      3-1/2       SQ         29660         29662         29663
                1/2        1/2          2          4         SQ         29666         29668         29667
                1/2        1/2          2          4        R.030       29669         29628         29629
                5/8        5/8        1-1/4      3-1/2       SQ         29421         29634         29635
                5/8        5/8        1-1/4      3-1/2      R.030       29672         29739         29675
                5/8        5/8        2-1/2      4-1/2       SQ         29676         29651         29677
                5/8        5/8        2-1/2      4-1/2      R.060       29647         29653         29655
                5/8        5/8        2-1/2        5        R.030       29617         29661         29673
                3/4        3/4        1-1/2        4         SQ         29678         29742         29743
                3/4        3/4        1-1/2        4        R.030       29679         29683         29682
                3/4        3/4        2-1/2        5         SQ         29684         29740         29685
                 1           1        1-1/2        4         SQ         29748         29750         29749
                 1           1        1-1/2        4        R.030       29681         29741         29687
         24             www.cobracarbide.com / Phone: 951-280-4700
   19   20   21   22   23   24   25   26   27   28   29