Page 20 - Cobra-Carbide-2020-Catalog
P. 20

VIPER


        Variable Helix Endmills




            4 FLUTE - FRACTION

              BENEFITS & FEATURES
              • Special flute design for chatter and vibration free machining   • Unequal flute design helps to reduce chatter and vibration
              • Helix angle changes along flute - Substantial increases in metal   • Effective for both slotting and profiling operations
                removal rates                                 • Manufactured from premium submicron grain carbide
              • Increased stability during cutting action

                                                4 FLUTE - FRACTION

                 Cut Dia        Shank Dia         LOC              OAL           Radius           AlTiN
                  1/8              1/8             1/2            1-1/2            SQ             19829
                  1/8              1/8             1/2            1-1/2           R.015           19800
                  3/16            3/16             5/8              2              SQ             19860
                  3/16            3/16             5/8              2             R.015           19802
                  1/4              1/4             1/2              2             R.015           19804
                  1/4              1/4             3/4            2-1/2            SQ             19922
                  1/4              1/4             3/4            2-1/2           R.015           19806
                  1/4              1/4            1-1/8             3             R.015           19808
                  5/16            5/16             1/2              2             R.015           19810
                  5/16            5/16            13/16           2-1/2            SQ             19948
                  5/16            5/16            13/16           2-1/2           R.015           19812
                  5/16            5/16            1-1/8             3             R.015           19814
                                                                    2
                  3/8              3/8             5/8            2-1/2           R.015           19816
    ENDMILL       7/16            7/16            1-1/8           2-1/2           R.015           19818
                                   3/8
                                                                                   SQ
                                                                                                  16660
                  3/8
                                                    1
                                                    1
                                   3/8
                  3/8
                                   3/8
                                                                    3
                                                                                  R.015
                                                                                                  19820
                  3/8
                                                                  2-3/4
                                                    1
                                                                                  R.020
                                                                                                  19822
                  1/2
                                                                                  R.030
                                                    1
                                                                                                  19826
                  1/2              1/2             5/8            2-1/2           R.030           19824
                                                                    3
                                   1/2
                  1/2              1/2            1-1/4             3              SQ             16743
                  1/2              1/2            1-1/4             3             R.030           19827
                  1/2              1/2              2               4             R.030           19828
                  5/8              5/8             3/4              3             R.030           19830
                  5/8              5/8            1-1/4           3-1/2            SQ             16785
                  5/8              5/8            1-1/4           3-1/2           R.030           19832
                  5/8              5/8            2-1/4             5             R.030           19834
                  3/4              3/4              1               3             R.030           19836
                  3/4              3/4            1-1/2             4              SQ             19840
                  3/4              3/4            1-1/2             4             R.030           19838
                  3/4              3/4            2-1/4             5             R.030           19837
                   1                1             1-1/2             4              SQ             16879
                   1                1             1-1/2             4             R.030           19842








         20             www.cobracarbide.com / Phone: 951-280-4700
   15   16   17   18   19   20   21   22   23   24   25