Collection: Black Mamba | 3xD Coolant Fed Drill Bit
Collapsible content
                    
                    
                      CLICK HERE for Product Matrix
                    
                  | Imperial Size | Metric Size | Tap Size | Decimal | Shank Dia | Flute Length | OAL | Coated AlTiN | 
|---|---|---|---|---|---|---|---|
| - | 5.90 | - | 0.2323 | 6mm | 24mm | 66mm | 56082 | 
| 15/64 | 5.95 | - | 0.2344 | 6mm | 15/16 | 2-5/8 | 50139 | 
| - | 6.00 | M7x1.0 | 0.2362 | 6mm | 24mm | 66mm | 50530 | 
| - | 6.10 | - | 0.2402 | 8mm | 34mm | 79mm | 50140 | 
| - | 6.20 | - | 0.2441 | 8mm | 34mm | 79mm | 50531 | 
| - | 6.30 | - | 0.2480 | 8mm | 34mm | 79mm | 56083 | 
| 1/4 | 6.35 | - | 0.2500 | 8mm | 1-11/32 | 3-1/8 | 56730 | 
| - | 6.40 | - | 0.2520 | 8mm | 34mm | 79mm | 56085 | 
| - | 6.50 | - | 0.2559 | 8mm | 34mm | 79mm | 50532 | 
| - | 6.60 | - | 0.2598 | 8mm | 34mm | 79mm | 56087 | 
| - | 6.70 | - | 0.2638 | 8mm | 34mm | 79mm | 56088 | 
| 17/64 | 6.75 | - | 0.2656 | 8mm | 1-11/32 | 3-1/8 | 56731 | 
| - | 6.80 | - | 0.2677 | 8mm | 34mm | 79mm | 56089 | 
| - | 6.83 | - | 0.2689 | 8mm | 34mm | 79mm | 50533 | 
| - | 6.90 | 5/16-24 | 0.2717 | 8mm | 34mm | 79mm | 50143 | 
| - | 7.00 | M8x1 | 0.2756 | 8mm | 34mm | 79mm | 50534 | 
| - | 7.10 | - | 0.2795 | 8mm | 41mm | 79mm | 50144 | 
| 9/32 | 7.14 | - | 0.2812 | 8mm | 1-39/64 | 3-1/8 | 56732 | 
| - | 7.20 | - | 0.2835 | 8mm | 41mm | 79mm | 50535 | 
| - | 7.30 | - | 0.2874 | 8mm | 41mm | 79mm | 56091 | 
| - | 7.40 | - | 0.2913 | 8mm | 41mm | 79mm | 56092 | 
| - | 7.50 | - | 0.2953 | 8mm | 41mm | 79mm | 50536 | 
| 19/64 | 7.54 | - | 0.2969 | 8mm | 1-39/64 | 3-1/8 | 50517 | 
| - | 7.60 | - | 0.2992 | 8mm | 41mm | 79mm | 56094 | 
| - | 7.70 | - | 0.3031 | 8mm | 41mm | 79mm | 56095 | 
| - | 7.80 | - | 0.3071 | 8mm | 41mm | 79mm | 56096 | 
| - | 7.90 | - | 0.3110 | 8mm | 41mm | 79mm | 56097 | 
| 5/16 | 7.94 | 3/8-16 | 0.3125 | 8mm | 1-39/64 | 3-1/8 | 56733 | 
| - | 8.00 | - | 0.3150 | 8mm | 41mm | 79mm | 50537 | 
| - | 8.10 | - | 0.3189 | 10mm | 47mm | 89mm | 56098 | 
| - | 8.20 | - | 0.3228 | 10mm | 47mm | 89mm | 56605 | 
| - | 8.30 | - | 0.3268 | 10mm | 47mm | 89mm | 56099 | 
| 21/64 | 8.33 | - | 0.3281 | 10mm | 1-27/32 | 3-1/2 | 50580 | 
| - | 8.40 | - | 0.3307 | 10mm | 47mm | 89mm | 56100 | 
| - | 8.50 | M10x1.5 | 0.3346 | 10mm | 47mm | 89mm | 50538 | 
| - | 8.60 | - | 0.3386 | 10mm | 47mm | 89mm | 56101 | 
| - | 8.70 | - | 0.3425 | 10mm | 47mm | 89mm | 50515 | 
| - | 8.73 | - | 0.3437 | 10mm | 47mm | 89mm | 56103 | 
| 11/32 | 8.73 | - | 0.3438 | 10mm | 1-27/32 | 3-1/2 | 56734 | 
| - | 8.80 | M10x1.25 | 0.3465 | 10mm | 47mm | 89mm | 50539 | 
| - | 8.90 | - | 0.3504 | 10mm | 47mm | 89mm | 56735 | 
| - | 9.00 | - | 0.3543 | 10mm | 47mm | 89mm | 50540 | 
| - | 9.10 | - | 0.3583 | 10mm | 47mm | 89mm | 56611 | 
| 23/64 | 9.13 | - | 0.3594 | 10mm | 1-27/32 | 3-1/2 | 50518 | 
| - | 9.20 | - | 0.3622 | 10mm | 47mm | 89mm | 50541 | 
| - | 9.30 | - | 0.3661 | 10mm | 47mm | 89mm | 56105 | 
| - | 9.40 | - | 0.3701 | 10mm | 47mm | 89mm | 56736 | 
| - | 9.50 | - | 0.3740 | 10mm | 47mm | 89mm | 50542 | 
| 3/8 | 9.52 | - | 0.3750 | 10mm | 1-27/32 | 3-1/2 | 56737 | 
| - | 9.60 | - | 0.3780 | 10mm | 47mm | 89mm | 56107 | 
| - | 9.70 | - | 0.3819 | 10mm | 47mm | 89mm | 56738 | 
| - | 9.80 | 7/16-20 | 0.3858 | 10mm | 47mm | 89mm | 56109 | 
| - | 9.90 | - | 0.3898 | 10mm | 47mm | 89mm | 56739 | 
| 25/64 | 9.92 | - | 0.3906 | 10mm | 1-27/32 | 3-1/2 | 50584 | 
| - | 10.00 | - | 0.3937 | 10mm | 47mm | 89mm | 50543 | 
| - | 10.10 | - | 0.3976 | 12mm | 55mm | 102mm | 56111 | 
| - | 10.20 | - | 0.4016 | 12mm | 55mm | 102mm | 50544 | 
| 13/32 | 10.32 | - | 0.4062 | 12mm | 2-11/64 | 4 | 56741 | 
| - | 10.40 | - | 0.4094 | 12mm | 55mm | 102mm | 56113 | 
| - | 10.50 | - | 0.4134 | 12mm | 55mm | 102mm | 50545 | 
| - | 10.60 | - | 0.4173 | 12mm | 55mm | 102mm | 56115 | 
| - | 10.70 | - | 0.4213 | 12mm | 55mm | 102mm | 56742 | 
| 27/64 | 10.72 | 1/2-13 | 0.4219 | 12mm | 2-11/64 | 4 | 50566 | 
| - | 10.80 | M12x1.25 | 0.4252 | 12mm | 55mm | 102mm | 50546 | 
| - | 10.90 | - | 0.4291 | 12mm | 55mm | 102mm | 56117 | 
| - | 11.00 | - | 0.4331 | 12mm | 55mm | 102mm | 50547 | 
| - | 11.10 | - | 0.4370 | 12mm | 55mm | 102mm | 56743 | 
| 7/16 | 11.11 | - | 0.4375 | 12mm | 2-11/64 | 4 | 56744 | 
| - | 11.20 | - | 0.4409 | 12mm | 55mm | 102mm | 56119 | 
| - | 11.30 | - | 0.4449 | 12mm | 55mm | 102mm | 56745 | 
| - | 11.40 | - | 0.4488 | 12mm | 55mm | 102mm | 56121 | 
| - | 11.50 | 1/2-20 | 0.4528 | 12mm | 55mm | 102mm | 50548 | 
| 29/64 | 11.51 | - | 0.4531 | 12mm | 2-11/64 | 4 | 50565 | 
| - | 11.60 | - | 0.4567 | 12mm | 55mm | 102mm | 56123 | 
| - | 11.70 | - | 0.4606 | 12mm | 55mm | 102mm | 56746 | 
| - | 11.80 | - | 0.4646 | 12mm | 55mm | 102mm | 56125 | 
| - | 11.90 | - | 0.4685 | 12mm | 55mm | 102mm | 56127 | 
| 15/32 | 11.91 | - | 0.4688 | 12mm | 2-11/64 | 4 | 56747 | 
| - | 12.00 | M14x2.0 | 0.4724 | 12mm | 55mm | 102mm | 50549 | 
| - | 12.10 | - | 0.4764 | 14mm | 60mm | 107mm | 56748 | 
| - | 12.20 | 9/16-12 | 0.4803 | 14mm | 60mm | 107mm | 50564 | 
| 31/64 | 12.30 | - | 0.4844 | 14mm | 2-3/8 | 4-1/4 | 50561 | 
| - | 12.40 | - | 0.4882 | 14mm | 60mm | 107mm | 56749 | 
| - | 12.50 | M14x1.5 | 0.4921 | 14mm | 60mm | 107mm | 50550 | 
| - | 12.60 | - | 0.4961 | 14mm | 60mm | 107mm | 56131 | 
| 1/2 | 12.70 | - | 0.5000 | 14mm | 2-3/8 | 4-1/4 | 56750 | 
| - | 12.80 | - | 0.5039 | 14mm | 60mm | 107mm | 56751 | 
| - | 12.90 | 9/16-18 | 0.5079 | 14mm | 60mm | 107mm | 56133 | 
| - | 13.00 | - | 0.5118 | 14mm | 60mm | 107mm | 50551 | 
| 33/64 | 13.01 | - | 0.5156 | 14mm | 2-3/8 | 4-1/4 | 56752 | 
| - | 13.20 | - | 0.5197 | 14mm | 60mm | 107mm | 56135 | 
| - | 13.30 | - | 0.5236 | 14mm | 60mm | 107mm | 56753 | 
| - | 13.40 | - | 0.5276 | 14mm | 60mm | 107mm | 56137 | 
| 17/32 | 13.49 | 5/8-11 | 0.5312 | 14mm | 2-3/8 | 4-1/4 | 56754 | 
| - | 13.50 | - | 0.5315 | 14mm | 60mm | 107mm | 50552 | 
| - | 13.60 | - | 0.5354 | 14mm | 60mm | 107mm | 56755 | 
| - | 13.70 | - | 0.5394 | 14mm | 60mm | 107mm | 56139 | 
| - | 13.80 | - | 0.5433 | 14mm | 60mm | 107mm | 56756 | 
| 35/64 | 13.89 | - | 0.5469 | 14mm | 2-3/8 | 4-1/4 | 56141 | 
| - | 13.90 | - | 0.5472 | 14mm | 60mm | 107mm | 56757 | 
| - | 14.00 | M16x2.0 | 0.5512 | 14mm | 60mm | 107mm | 50553 | 
| - | 14.10 | - | 0.5551 | 16mm | 65mm | 115mm | 56758 | 
| - | 14.20 | - | 0.5591 | 16mm | 65mm | 115mm | 56145 | 
| 9/16 | 14.29 | - | 0.5625 | 16mm | 2-9/16 | 4-1/2 | 56759 | 
| - | 14.30 | - | 0.5630 | 16mm | 65mm | 115mm | 56147 | 
| - | 14.40 | - | 0.5669 | 16mm | 65mm | 115mm | 56760 | 
| - | 14.50 | M16x1.5 | 0.5709 | 16mm | 65mm | 115mm | 50554 | 
| - | 14.60 | - | 0.5748 | 16mm | 65mm | 115mm | 56149 | 
| 37/64 | 14.68 | 5/8-18 | 0.5781 | 16mm | 2-9/16 | 4-1/2 | 56151 | 
| - | 14.70 | - | 0.5787 | 16mm | 65mm | 115mm | 56761 | 
| - | 14.80 | - | 0.5827 | 16mm | 65mm | 115mm | 56153 | 
| - | 14.90 | - | 0.5866 | 16mm | 65mm | 115mm | 56762 | 
| - | 15.00 | - | 0.5906 | 16mm | 65mm | 115mm | 50555 | 
| 19/32 | 15.08 | - | 0.5938 | 16mm | 2-9/16 | 4-1/2 | 50595 | 
| - | 15.10 | - | 0.5945 | 16mm | 65mm | 115mm | 56155 | 
| - | 15.20 | - | 0.5984 | 16mm | 65mm | 115mm | 56763 | 
| - | 15.30 | - | 0.6024 | 16mm | 65mm | 115mm | 56157 | 
| - | 15.40 | - | 0.6063 | 16mm | 65mm | 115mm | 56764 | 
| 39/64 | 15.48 | - | 0.6094 | 16mm | 2-9/16 | 4-1/2 | 56159 | 
| - | 15.50 | M18x2.5 | 0.6102 | 16mm | 65mm | 115mm | 50556 | 
| - | 15.60 | - | 0.6142 | 16mm | 65mm | 115mm | 56161 | 
| - | 15.70 | - | 0.6181 | 16mm | 65mm | 115mm | 56765 | 
| - | 15.80 | - | 0.6220 | 16mm | 65mm | 115mm | 56163 | 
| - | 15.87 | - | 0.6248 | 16mm | 65mm | 115mm | 56766 | 
| 5/8 | 15.88 | - | 0.6250 | 16mm | 2-9/16 | 4-1/2 | 50596 | 
| - | 15.90 | - | 0.6260 | 16mm | 65mm | 115mm | 55958 | 
| - | 16.00 | - | 0.6299 | 16mm | 65mm | 115mm | 50557 | 
| - | 16.10 | - | 0.6339 | 18mm | 73mm | 123mm | 56167 | 
| - | 16.20 | - | 0.6378 | 18mm | 73mm | 123mm | 56767 | 
| 41/64 | 16.27 | - | 0.6406 | 18mm | 2-7/8 | 4-27/32 | 56169 | 
| - | 16.30 | - | 0.6417 | 18mm | 73mm | 123mm | 56768 | 
| - | 16.40 | - | 0.6457 | 18mm | 73mm | 123mm | 56171 | 
| - | 16.50 | M18x1.5 | 0.6496 | 18mm | 73mm | 123mm | 56769 | 
| - | 16.60 | - | 0.6535 | 18mm | 73mm | 123mm | 56173 | 
| 21/32 | 16.67 | 3/4-10 | 0.6562 | 18mm | 2-7/8 | 4-27/32 | 50598 | 
| - | 16.70 | - | 0.6575 | 18mm | 73mm | 123mm | 56770 | 
| - | 16.80 | - | 0.6614 | 18mm | 73mm | 123mm | 56175 | 
| - | 16.90 | - | 0.6654 | 18mm | 73mm | 123mm | 56771 | 
| - | 17.00 | - | 0.6693 | 18mm | 73mm | 123mm | 50559 | 
| 43/64 | 17.07 | - | 0.6720 | 18mm | 2-7/8 | 4-27/32 | 56177 | 
| - | 17.10 | - | 0.6732 | 18mm | 73mm | 123mm | 56772 | 
| - | 17.20 | - | 0.6772 | 18mm | 73mm | 123mm | 56179 | 
| - | 17.30 | - | 0.6811 | 18mm | 73mm | 123mm | 56773 | 
| - | 17.40 | - | 0.6850 | 18mm | 73mm | 123mm | 56181 | 
| 11/16 | 17.46 | 3/4-16 | 0.6874 | 18mm | 2-7/8 | 4-27/32 | 50599 | 
| - | 17.50 | M20x2.5 | 0.6890 | 18mm | 73mm | 123mm | 56183 | 
| - | 17.60 | - | 0.6929 | 18mm | 73mm | 123mm | 56774 | 
- 
        
  
  
  
  
8.50mm SC 3XD Coolant Fed Drill AlTiN 47mm x 89mm
Vendor:CobraCarbideRegular price $179.57 USDRegular priceUnit price / perSale price $179.57 USD - 
        
8.00mm SC 3XD Coolant Fed Drill AlTiN 41mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USD - 
        
7.50mm SC 3XD Coolant Fed Drill AlTiN 41mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USD - 
        
7.20mm SC 3XD Coolant Fed Drill TiAlN 41mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USD - 
        
7.00mm SC 3XD Coolant Fed Drill AlTiN 34mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USD - 
        
              
Sold Out | MORE SOON!6.83mm SC 3XD Coolant Fed Drill AlTiN 34mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USDSold Out | MORE SOON! - 
        
6.50mm SC 3XD Coolant Fed Drill AlTiN 34mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USD - 
        
              
Sold Out | MORE SOON!6.20mm SC 3XD Coolant Fed Drill AlTiN 34mm x 79mm
Vendor:CobraCarbideRegular price $121.24 USDRegular priceUnit price / perSale price $121.24 USDSold Out | MORE SOON! - 
        
6.00mm SC 3XD Coolant Fed Drill AlTiN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USD - 
        
5.50mm SC 3XD Coolant Fed Drill AlTIN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USD - 
        
              
Sold Out | MORE SOON!5.20mm SC 3XD Coolant Fed Drill AlTIN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USDSold Out | MORE SOON! - 
        
              
Sold Out | MORE SOON!5.00mm SC 3XD Coolant Fed Drill AlTIN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USDSold Out | MORE SOON! - 
        
4.50mm SC 3XD Coolant Fed Drill AlTIN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USD - 
        
4.20mm SC 3XD Coolant Fed Drill AlTIN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USD - 
        
4.00mm SC 3XD Coolant Fed Drill AlTiN 24mm x 66mm
Vendor:CobraCarbideRegular price $98.97 USDRegular priceUnit price / perSale price $98.97 USD - 
        
              
Sold Out | MORE SOON!3.70mm SC 3XD Coolant Fed Drill AlTiN 20mm x 62mm
Vendor:CobraCarbideRegular price $93.91 USDRegular priceUnit price / perSale price $93.91 USDSold Out | MORE SOON! - 
        
3.50mm SC 3XD Coolant Fed Drill AlTIN 20mm x 62mm
Vendor:CobraCarbideRegular price $93.91 USDRegular priceUnit price / perSale price $93.91 USD - 
        
3.30mm SC 3XD Coolant Fed Drill AlTiN 20mm x 62mm
Vendor:CobraCarbideRegular price $93.91 USDRegular priceUnit price / perSale price $93.91 USD - 
        
3.00mm SC 3XD Coolant Fed Drill AlTiN 20mm x 62mm
Vendor:CobraCarbideRegular price $93.91 USDRegular priceUnit price / perSale price $93.91 USD - 
        
              
Sold Out | MORE SOON!23/64 SC 3XD Coolant Fed Drill TiAlN 1-27/32 x 3-1/2
Vendor:CobraCarbideRegular price $179.57 USDRegular priceUnit price / perSale price $179.57 USDSold Out | MORE SOON! 
Jobber Drill Bits
Cobra Carbide is a trusted name in the cutting tools industry, recognized for its dedication to precision, durability, and innovation. The brand specializes in high-performance carbide tools designed for professionals in various industries. Cobra Carbide’s Jobber Drills are crafted to deliver reliable results, making them an essential addition to any machinist’s toolkit.
Durability: Made from premium carbide, these drills are engineered for long-lasting performance, even under heavy use.
Precision: Perfect for achieving accurate and clean holes in a variety of materials.
Versatility: Suitable for both industrial and general-purpose drilling applications.
Efficiency: Designed to enhance productivity with reduced downtime and consistent results.
Jobber Drill | F.A.Q.
                    
                    
                      What materials are Cobra Carbide Jobber Drills suitable for?
                    
                  Cobra Carbide Jobber Drills are designed for a variety of materials, including metals, plastics, and composites.
                    
                    
                      How do I maintain my jobber drills for optimal performance?
                    
                  Clean the drills after use, store them in a dry place, and use the appropriate drill speeds for your materials to ensure longevity.
                    
                    
                      Are these drills available in metric and imperial sizes?
                    
                  Yes, Cobra Carbide offers a range of sizes in both metric and imperial measurements to meet diverse needs.
                    
                    
                      Do these drills come with a warranty?
                    
                  Cobra Carbide stands behind the quality of its tools. Warranty details can be confirmed at the time of purchase or through their customer service.