Collection: 4 Flute | Imperial | End Mill
Collapsible content
CLICK HERE for Product Matrix
4 Flute | Imperial (in) | End Mill
| Cut Dia | Shank Dia | LOC | OAL | Square Uncoated | Square AlTiN Coated | Ball Uncoated | Ball AlTiN Coated |
|---|---|---|---|---|---|---|---|
| 1/64 | 1/8 | 1/32 | 1-1/2 | 22004 | 22012 | 23006 | 23014 |
| 1/32 | 1/8 | 1/16 | 1-1/2 | 22016 | 22024 | 23015 | 23017 |
| 1/32 | 1/8 | 1/8 | 1-1/2 | 22028 | 22036 | 23018 | 23026 |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 22040 | 22048 | 23030 | 23038 |
| 3/64 | 1/8 | 1/8 | 1-1/2 | 22052 | 22060 | 23042 | 23050 |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 22064 | 22072 | 23054 | 23062 |
| 1/16 | 1/8 | 3/16 | 1-1/2 | 22076 | 22084 | 23066 | 23074 |
| 5/64 | 1/8 | 3/16 | 1-1/2 | 22086 | 22088 | 23078 | 23086 |
| 5/64 | 1/8 | 1/4 | 1-1/2 | 22090 | 22096 | 23090 | 23098 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 22100 | 22108 | 23102 | 23110 |
| 3/32 | 1/8 | 3/8 | 1-1/2 | 22112 | 22120 | 23114 | 23122 |
| 7/64 | 1/8 | 7/32 | 1-1/2 | 22121 | 22123 | 23126 | 23134 |
| 7/64 | 1/8 | 3/8 | 1-1/2 | 22124 | 22132 | 23138 | 23146 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 22136 | 22144 | 23150 | 23158 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | 22148 | 22156 | 23162 | 23170 |
| 1/8 | 1/8 | 3/4 | 2-1/4 | 22160 | 22168 | 23174 | 23182 |
| 1/8 | 1/8 | 1 | 3 | 22172 | 22180 | 23186 | 23194 |
| 1/8 | 1/8 | 1-1/8 | 4 | 22184 | 22192 | 23196 | 23200 |
| 1/8 | 1/8 | 1-1/2 | 4 | 22181 | 22182 | - | - |
| 9/64 | 3/16 | 9/32 | 2 | 22193 | 22195 | 23210 | 23218 |
| 9/64 | 3/16 | 9/16 | 2 | 22196 | 22204 | 23222 | 23230 |
| 5/32 | 3/16 | 5/16 | 2 | 22208 | 22216 | 23234 | 23242 |
| 5/32 | 3/16 | 9/16 | 2 | 22220 | 22228 | 23246 | 23254 |
| 11/64 | 3/16 | 3/8 | 2 | 22241 | 22243 | 23255 | 23257 |
| 11/64 | 3/16 | 5/8 | 2 | 22232 | 22240 | 23258 | 23266 |
| 3/16 | 3/16 | 3/8 | 2 | 22244 | 22252 | 23270 | 23278 |
| 3/16 | 3/16 | 5/8 | 2 | 22256 | 22264 | 23282 | 23290 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 22268 | 22276 | 23294 | 23302 |
| 3/16 | 3/16 | 1-1/8 | 3 | 22280 | 22288 | 23306 | 23314 |
| 3/16 | 3/16 | 1-1/2 | 4 | 22292 | 22300 | 23315 | 23317 |
| 3/16 | 3/16 | 1-1/2 | 6 | 22304 | 22312 | 23319 | 23321 |
| 13/64 | 1/4 | 5/8 | 2-1/2 | 22316 | 22324 | 23318 | 23326 |
| 7/32 | 1/4 | 7/16 | 2 | 22328 | 22336 | 23330 | 23338 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | 22340 | 22348 | 23342 | 23350 |
| Cut Dia | Shank Dia | LOC | OAL | Square Uncoated | Square AlTiN Coated | Ball Uncoated | Ball AlTiN Coated |
|---|---|---|---|---|---|---|---|
| 15/64 | 1/4 | 3/4 | 2-1/2 | 22352 | 22360 | 23354 | 23362 |
| 1/4 | 1/4 | 1/2 | 2 | 22364 | 22372 | 23366 | 23374 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 22376 | 22384 | 23378 | 23386 |
| 1/4 | 1/4 | 1-1/8 | 3 | 22388 | 22396 | 23390 | 23398 |
| 1/4 | 1/4 | 1-1/2 | 4 | 22400 | 22408 | 23402 | 23410 |
| 1/4 | 1/4 | 1-1/2 | 6 | 22412 | 22420 | 23414 | 23422 |
| 1/4 | 1/4 | 2-1/2 | 6 | 22424 | 22432 | 23424 | 23427 |
| 17/64 | 5/16 | 3/4 | 2-1/2 | 22436 | 22444 | 23426 | 23434 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | 22448 | 22456 | 23438 | 23446 |
| 19/64 | 5/16 | 13/16 | 2-1/2 | 22460 | 22468 | 23450 | 23458 |
| 5/16 | 5/16 | 1/2 | 2 | 22472 | 22480 | 23462 | 23470 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 22484 | 22492 | 23474 | 23482 |
| 5/16 | 5/16 | 1-1/8 | 3 | 22496 | 22504 | 23486 | 23494 |
| 5/16 | 5/16 | 1-1/2 | 6 | 22502 | 23492 | 23508 | 23511 |
| 5/16 | 5/16 | 1-5/8 | 4 | 22508 | 22516 | 23498 | 23506 |
| 5/16 | 5/16 | 2-1/2 | 6 | 22520 | 22528 | 23499 | 23517 |
| 21/64 | 3/8 | 1 | 2-1/2 | 22530 | 23507 | 23400 | 23519 |
| 11/32 | 3/8 | 1 | 2-1/2 | 22532 | 22540 | 23510 | 23518 |
| 23/64 | 3/8 | 1 | 2-1/2 | 22538 | 23512 | 23515 | 23520 |
| 3/8 | 3/8 | 1/2 | 2 | 22544 | 22552 | 23522 | 23530 |
| 3/8 | 3/8 | 1 | 2-1/2 | 22556 | 22564 | 23534 | 23542 |
| 3/8 | 3/8 | 1-1/8 | 3 | 22568 | 22576 | 23546 | 23554 |
| 3/8 | 3/8 | 1-1/2 | 6 | 22592 | 22600 | 23574 | 23578 |
| 3/8 | 3/8 | 1-3/4 | 4 | 22580 | 22588 | 23568 | 23572 |
| 3/8 | 3/8 | 2-1/2 | 6 | 22604 | 22612 | 23555 | 23557 |
| 25/64 | 7/16 | 1 | 2-3/4 | 22613 | 23560 | 23563 | 23565 |
| 13/32 | 7/16 | 1 | 2-3/4 | 22616 | 22624 | 23558 | 23566 |
| 27/64 | 7/16 | 1 | 2-3/4 | 22618 | 23567 | 23569 | 23571 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 22628 | 22636 | 23579 | 23581 |
| 7/16 | 7/16 | 1 | 2-3/4 | 22640 | 22648 | 23582 | 23590 |
| 7/16 | 7/16 | 2 | 4 | 22652 | 22660 | 23594 | 23602 |
| 7/16 | 7/16 | 3 | 6 | 22664 | 22672 | 23606 | 23614 |
| 29/64 | 1/2 | 1 | 3 | 22666 | 23608 | 23615 | 23623 |
| 15/32 | 1/2 | 1 | 3 | 22673 | 22675 | 23619 | 23621 |
| Cut Dia | Shank Dia | LOC | OAL | Square Uncoated | Square AlTiN Coated | Ball Uncoated | Ball AlTiN Coated |
|---|---|---|---|---|---|---|---|
| 31/64 | 1/2 | 1 | 3 | 22687 | 23617 | 23627 | 23629 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 22676 | 22684 | 23618 | 23626 |
| 1/2 | 1/2 | 1 | 3 | 22688 | 22696 | 23630 | 23638 |
| 1/2 | 1/2 | 1-1/4 | 3 | 22697 | 23632 | 23639 | 23641 |
| 1/2 | 1/2 | 1-1/2 | 4 | 22698 | 23648 | 23643 | 23645 |
| 1/2 | 1/2 | 1-1/2 | 6 | 22724 | 22732 | 23666 | 23674 |
| 1/2 | 1/2 | 2 | 4 | 22700 | 22708 | 23642 | 23650 |
| 1/2 | 1/2 | 3 | 6 | 22712 | 22720 | 23654 | 23662 |
| 1/2 | 1/2 | 4 | 7 | 22736 | 22744 | 23678 | 23686 |
| 33/64 | 9/16 | 1-1/4 | 3-1/2 | 22750 | 23680 | 23691 | 23693 |
| 17/32 | 9/16 | 1-1/4 | 3-1/2 | 22754 | 23683 | 23695 | 23697 |
| 9/16 | 9/16 | 1-1/8 | 3-1/2 | 22760 | 22768 | 23690 | 23698 |
| 5/8 | 5/8 | 3/4 | 3 | 22772 | 22780 | 23702 | 23710 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 22784 | 22792 | 23714 | 23722 |
| 5/8 | 5/8 | 2-1/4 | 5 | 22796 | 22804 | 23726 | 23734 |
| 5/8 | 5/8 | 3 | 6 | 22808 | 22816 | 23738 | 23746 |
| 5/8 | 5/8 | 4 | 7 | 22820 | 22828 | 23750 | 23758 |
| 21/32 | 3/4 | 1-1/2 | 4 | 22830 | 22833 | - | - |
| 11/16 | 3/4 | 1-3/8 | 4 | 22832 | 22840 | 23762 | 23770 |
| 3/4 | 3/4 | 1 | 3 | 22844 | 22852 | 23774 | 23782 |
| 3/4 | 3/4 | 1-1/2 | 4 | 22856 | 22864 | 23786 | 23794 |
| 3/4 | 3/4 | 2-1/4 | 5 | 22858 | 22866 | 23788 | 23796 |
| 3/4 | 3/4 | 3 | 6 | 22868 | 22876 | 23798 | 23806 |
| 3/4 | 3/4 | 3 | 6 | 22880 | 22888 | 23810 | 23818 |
| 3/4 | 3/4 | 4 | 7 | 22892 | 22900 | 23819 | 23821 |
| 3/4 | 3/4 | 5 | 8 | 22901 | 22903 | 23822 | 23830 |
| 7/8 | 7/8 | 1-1/2 | 4 | 22904 | 22912 | 23834 | 23842 |
| 1 | 1 | 1-1/2 | 4 | 22916 | 22924 | 23846 | 23854 |
| 1 | 1 | - | - | 22928 | 22936 | 23858 | 23866 |
| 1 | 1 | 3 | 6 | 22940 | 22948 | 23870 | 23878 |
| 1 | 1 | 4 | 7 | 22952 | 22960 | 23880 | 23884 |
| 1 | 1 | 4 | 8 | 22964 | 22972 | 23886 | 23890 |
-
EMSC 3/32 4FSES Bright 3/16 x 1-1/2
Cut Diameter: 3/32
Shank Diameter: 1/8
Length of Cut (LOC): 3/16SKU: 22100
Vendor:CobraCarbideRegular price $16.25 USDRegular priceUnit price / perSale price $16.25 USD -
EMSC 5/64 4FSER AlTiN 1/4 x 1-1/2
Cut Diameter: 5/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/4SKU: 22096
Vendor:CobraCarbideRegular price $18.29 USDRegular priceUnit price / perSale price $18.29 USD -
EMSC 5/64 4FSER Bright 1/4 x 1-1/2
Cut Diameter: 5/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/4SKU: 22090
Vendor:CobraCarbideRegular price $12.45 USDRegular priceUnit price / perSale price $12.45 USD -
EMSC 5/64 4FSES AlTiN 3/16 x 1-1/2
Cut Diameter: 5/64
Shank Diameter: 1/8
Length of Cut (LOC): 3/16SKU: 22088
Vendor:CobraCarbideRegular price $20.33 USDRegular priceUnit price / perSale price $20.33 USD -
EMSC 5/64 4FSES Bright 3/16 x 1-1/2
Cut Diameter: 5/64
Shank Diameter: 1/8
Length of Cut (LOC): 3/16SKU: 22086
Vendor:CobraCarbideRegular price $16.25 USDRegular priceUnit price / perSale price $16.25 USD -
EMSC 1/16 x 1/8 4FSER AlTiN 3/16 x 1-1/2
Cut Diameter: 1/16
Shank Diameter: 1/8
Length of Cut (LOC): 3/16SKU: 22084
Vendor:CobraCarbideRegular price $18.29 USDRegular priceUnit price / perSale price $18.29 USD -
EMSC 1/16 x 1/8 4FSER Bright 3/16 x 1-1/2
Cut Diameter: 1/16
Shank Diameter: 1/8
Length of Cut (LOC): 3/16SKU: 22076
Vendor:CobraCarbideRegular price $12.45 USDRegular priceUnit price / perSale price $12.45 USD -
EMSC 1/16 4FSES AlTiN 1/8 x 1-1/2
Cut Diameter: 1/16
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22072
Vendor:CobraCarbideRegular price $18.29 USDRegular priceUnit price / perSale price $18.29 USD -
EMSC 1/16 4FSES Bright 1/8 x 1-1/2
Cut Diameter: 1/16
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22064
Vendor:CobraCarbideRegular price $16.25 USDRegular priceUnit price / perSale price $16.25 USD -
EMSC 3/64 4FSER AlTiN 1/8 x 1-1/2
Cut Diameter: 3/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22060
Vendor:CobraCarbideRegular price $17.61 USDRegular priceUnit price / perSale price $17.61 USD -
EMSC 3/64 4FSER Bright 1/8 x 1-1/2
Cut Diameter: 3/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22052
Vendor:CobraCarbideRegular price $14.61 USDRegular priceUnit price / perSale price $14.61 USD -
EMSC 3/64 4FSES AlTiN 3/32 x 1-1/2
Cut Diameter: 3/64
Shank Diameter: 1/8
Length of Cut (LOC): 3/32SKU: 22048
Vendor:CobraCarbideRegular price $20.33 USDRegular priceUnit price / perSale price $20.33 USD -
EMSC 3/64 4FSES Bright 3/32 x 1-1/2
Cut Diameter: 3/64
Shank Diameter: 1/8
Length of Cut (LOC): 3/32SKU: 22040
Vendor:CobraCarbideRegular price $16.25 USDRegular priceUnit price / perSale price $16.25 USD -
EMSC 1/32 4FSER AlTiN 1/8 x 1-1/2
Cut Diameter: 1/32
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22036
Vendor:CobraCarbideRegular price $17.61 USDRegular priceUnit price / perSale price $17.61 USD -
EMSC 1/32 4FSER Bright 1/8 x 1-1/2
Cut Diameter: 1/32
Shank Diameter: 1/8
Length of Cut (LOC): 1/8SKU: 22028
Vendor:CobraCarbideRegular price $14.61 USDRegular priceUnit price / perSale price $14.61 USD -
EMSC 1/32 4FSES AlTiN 1/16 x 1-1/2
Cut Diameter: 1/32
Shank Diameter: 1/8
Length of Cut (LOC): 1/16SKU: 22024
Vendor:CobraCarbideRegular price $20.33 USDRegular priceUnit price / perSale price $20.33 USD -
EMSC 1/32 x 1/8 4FSES Bright 1/16 x 1-1/2
Cut Diameter: 1/32
Shank Diameter: 1/8
Length of Cut (LOC): 1/16SKU: 22016
Vendor:CobraCarbideRegular price $16.25 USDRegular priceUnit price / perSale price $16.25 USD -
EMSC 1/64 x 1/8 4FSER AlTiN 1/32 x 1-1/2
Cut Diameter: 1/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/32SKU: 22012
Vendor:CobraCarbideRegular price $29.05 USDRegular priceUnit price / perSale price $29.05 USD -
EMSC 1/64 x 1/8 4FSER Bright 1/32 x 1-1/2
Cut Diameter: 1/64
Shank Diameter: 1/8
Length of Cut (LOC): 1/32SKU: 22004
Vendor:CobraCarbideRegular price $25.06 USDRegular priceUnit price / perSale price $25.06 USD