Page 27 - Cobra-Carbide-2020-Catalog
P. 27

COPPERHEAD


        Copperhead-NF Endmills




            3 FLUTE 42 DEG - METRIC

              BENEFITS & FEATURES
              • Maximum metal removal and better chip evacuation   • Special submicron grade for machining Aluminum and other
              • Excellent for slotting and profiling at high speeds   Non-Ferrous materials
              • Outstanding for finishing and light roughing applications   • Tool coating offered is our Top of the Line Proprietary Apache


                                                   3 FLUTE 42° - METRIC

              Cut Dia    Shank Dia    LOC         OAL       Radius     Uncoated  Apache Coated   ZrN Coated
                 4           4         11         63        R 0.15      62202         62203         62212
                 5           5         13         63        R 0.15      62204         62205         62213
                 6           6         13         63         R 0.2      62206         62207         62218
                 8           8         19         63         R 0.2      62208         62209         62219
                10          10         22         70        R 0.25      62210         62211         62220
                10          10         22         70          R 1       62214         62215         62221
                10          10         22         70         R 1.5      62216         62217         62222
                12          12         26         76        R 0.25      62234         62235         62223
                12          12         26         76          R 1       62236         62237         62224
                12          12         26         76         R 1.5      62238         62239         62225
                12          12         26         76          R 2       62240         62241         62242
                14          14         26         89        R 0.25      62258         62259         62266
                14          14         26         89          R 1       62260         62261         62267
                14          14         26         89         R 1.5      62262         62263         62268
                14          14         26         89          R 2       62264         62265         62269
                16          16         32         89          R 1       62284         62285         62290            ENDMILL
                16          16         32         89         R 1.5      62286         62287         62291
                16          16         32         89          R 2       62288         62289         62292
                18          18         32         100         R 1       62300         62301         62322
                18          18         32         100        R 1.5      62302         62303         62324
                18          18         32         100         R 2       62304         62305         62325
                20          20         38         100         R 1       62316         62317         62326
                20          20         38         100        R 1.5      62318         62319         62327
                20          20         38         100         R 2       62320         62321         62328
                25          25         38         100         R 1       62340         62341         62329
                25          25         38         100        R 1.5      62342         62343         62330
                25          25         38         100         R 2       62344         62345         62333
























                                                              www.cobracarbide.com / Phone: 951-280-4700       27
   22   23   24   25   26   27   28   29   30   31   32