Page 142 - Cobra-Carbide-2020-Catalog
P. 142

CARBIDE DRILLS


     Straight Flute




            STRAIGHT FLUTE DRILLS

            INCH, LETTER, NUMBER AND METRIC
              BENEFITS & FEATURES

              • The added web strength of the straight flutes and special point configuration easily penetrates work pieces with minimal deflection
              • Designed to be used in hardened steel, Stainless steels, and other exotic materials 38-40 Rockwell "C" scale
              • Accurately sized holes are produced without annealing or softening the work piece
              • Reamer type finishes are easily produced

                                              STRAIGHT FLUTE DRILLS

                                                       Decimal      Flute                           Coated
             Fraction Size  Letter/Wire    Metric                              OAL      Uncoated
                                                        Equiv.     Length                            AlTiN
                   -            -           1.00       0.0394       12mm      38mm       32018       32019
                   -           60            -         0.0400       1/2       1-1/2      32000       32001
                   -           59            -         0.0410       1/2       1-1/2      32002       32003
                   -           58            -         0.0420       1/2       1-1/2      32004       32005
                   -           57            -         0.0430       1/2       1-1/2      32006       32007
                   -            -           1.10       0.0433       12mm      38mm       32020       32021
                   -           56           1.18       0.0465       1/2       1-1/2      32024       32025
                 3/64           -           1.19       0.0469       1/2       1-1/2      32028       32027
                   -            -           1.20       0.0472       12mm      38mm       32029       32026
                   -            -           1.30       0.0511       12mm      38mm       32030       32031
                   - -         55           1.32       0.0520       1/2       1-1/2      32032       32033
                                                                    1/2
                               54
                                                                                         32036
                                                                              1-1/2
                                                                                                     32037
                                                       0.0550
                                             -
    DRILLS         - -          - -         1.40       0.0551       12mm      38mm       32038       32039
                                                                              38mm
                                                                                         32040
                                                                                                     32041
                                            1.50
                                                       0.0591
                                                                    12mm
                   -
                                                       0.0625
                                                                              1-1/2
                                            1.59
                                -
                                                                    5/8
                                                                                         32048
                 1/16          53           1.51       0.0595       1/2       1-1/2      32044       32045
                                                                                                     32049
                   -            -           1.60       0.0630       16mm      38mm       32050       32051
                   -           52           1.61       0.0635      11/16"    1-11/16     32052       32053
                   -            -           1.70       0.0669       17mm      43mm       32054       32055
                   -           51           1.70       0.0670      11/16     1-11/16     32056       32057
                   -           50           1.78       0.0700      11/16     1-11/16     32060       32061
                   -            -           1.80       0.0708       17mm      43mm       32062       32063
                   -           49           1.85       0.0730      11/16     1-11/16     32064       32065
                   -            -           1.90       0.0748       17mm      43mm       32066       32067
                   -           48           1.93       0.0760      11/16     1-11/16     32068       32069
                 5/64           -           1.98       0.0781      11/16     1-11/16     32072       32073
                   -           47           1.99       0.0785       3/4       1-3/4      32076       32077
                   -            -           2.00       0.0787       19mm      44mm       32080       32081
                   -           46           2.06       0.0810       3/4       1-3/4      32084       32085
                   -           45           2.08       0.0820       3/4       1-3/4      32088       32089
                   -            -           2.10       0.0826       19mm      44mm       32090       32091
                   -           44           2.18       0.0860       3/4       1-3/4      32092       32093
                   -            -           2.20       0.0866       19mm      44mm       32094       32095
                   -           43           2.26       0.0890       3/4       1-3/4      32096       32097
                   -            -           2.30       0.0905       19mm      44mm       32098       32099
                   -           42           2.37       0.0935       3/4       1-3/4      32100       32101



         142            www.cobracarbide.com / Cell: 951-280-4700
         142
   137   138   139   140   141   142   143   144   145   146   147