Page 159 - Cobra-Carbide-2020-Catalog
P. 159

REAMERS


        Chucking





                                              CHUCKING REAMERS


                               Fraction
             Decimal Equiv.                Letter/Wire    Metric     Flute Length    OAL        Uncoated
                                 Size
                 0.2402            -            -          6.10         25mm        76mm         36714
                 0.2420            -           C           6.15          1            3          36718
                 0.2441            -            -          6.20         25mm        76mm         36722
                 0.2460            -           D           6.25          1            3          36726
                 0.2480            -            -          6.30         25mm        76mm         36734
                 0.2500          1/4            E          6.35          1            3          36742
                 0.2520            -            -          6.40         25mm        76mm         36750
                 0.2559            -            -          6.50         29mm        83mm         36754
                 0.2570            -            F          6.53         1-1/8       3-1/4        36758
                 0.2610            -           G           6.63         1-1/8       3-1/4        36762
                 0.2656         17/64           -          6.75         1-1/8       3-1/4        36766
                 0.2660            -           H           6.76         1-1/8       3-1/4        36770
                 0.2720            -            I          6.91         1-1/8       3-1/4        36774
                 0.2756            -            -          7.00         29mm        83mm         36778
                 0.2770            -            J          7.04         1-1/8       3-1/4        36782
                 0.2810            -           K           7.14         1-1/8       3-1/4        36786
                 0.2812          9/32           -          7.14         1-1/8       3-1/4        36790
                 0.2900            -            L          7.37         1-1/8       3-1/4        36794
                 0.2950            -           M           7.49         1-1/8       3-1/4        36798
                 0.2953            -            -          7.50         29mm        83mm         36802
                 0.2969         19/64           -          7.54         1-1/8       3-1/4        36806               REAMERS
                 0.3020            -           N           7.67         1-1/8       3-1/4        36810
                 0.3125          5/16           -          7.94         1-1/8       3-1/4        36814
                 0.3150            -            -          8.00         29mm        83mm         36822
                 0.3160            -           O           8.03         1-1/8       3-1/4        36826
                 0.3230            -            P          8.21         1-1/4       3-1/2        36830
                 0.3281         21/64           -          8.33         1-1/4       3-1/2        36834
                 0.3320            -           Q           8.43         1-1/4       3-1/2        36838
                 0.3346            -            -          8.50         32mm        89mm         36842
                 0.3390            -            R          8.61         1-1/4       3-1/2        36846
                 0.3438         11/32           -          8.73         1-1/4       3-1/2        36850
                 0.3480            -           S           8.84         1-1/4       3-1/2        36854
                 0.3543            -            -          9.00         32mm        89mm         36858
                 0.3580            -            T          9.09         1-1/4       3-1/2        36862
                 0.3594         23/64           -          9.13         1-1/4       3-1/2        36866
                 0.3680            -           U           9.35         1-1/4       3-1/2        36870
                 0.3740            -            -          9.50         32mm        89mm         36874
                 0.3750          3/8            -          9.53         1-1/4       3-1/2        36878
                 0.3770            -           V           9.58         1-1/4       3-1/2        36886
                 0.3860            -           W           9.81         1-1/4       3-1/2        36890
                 0.3906         25/64           -          9.92         1-1/4       3-1/2        36894
                 0.3937            -            -          10.00        38mm        102mm        36898
                 0.3970            -            X          10.08        1-1/4       3-1/2        36902
                 0.4040            -           Y           10.26        1-1/4       3-1/2        36906




                                                                www.cobracarbide.com / Cell: 951-280-4700    159
   154   155   156   157   158   159   160   161   162