Collection: 4 Flute | Dbl End | End Mill

Collapsible content

CLICK HERE for Product Matrix



4 Flute End Mill | Dbl End

Cut Dia Shank Dia LOC OAL Square Uncoated Square AlTiN Coated Ball Uncoated Ball AlTiN Coated
1/32 1/8 5/64 1-1/2 28002 28008 28202 28205
3/64 1/8 3/32 1-1/2 28011 28017 28211 28214
1/16 1/8 1/8 1-1/2 28020 28026 28220 28223
5/64 1/8 5/32 1-1/2 28029 28035 28229 28232
3/32 1/8 3/16 1-1/2 28038 28044 28238 28241
7/64 1/8 7/32 1-1/2 28047 28053 28247 28250
1/8 1/8 1/4 1-1/2 28056 28062 28256 28259
9/64 3/16 9/32 2 28065 28071 28265 28268
5/32 3/16 5/16 2 28074 28080 28274 28277
11/64 3/16 3/8 2 28083 28089 28283 28286
3/16 3/16 3/8 2 28092 28098 28292 28295
13/64 1/4 1/2 2-1/2 28094 28100 28296 28300
7/32 1/4 1/2 2-1/2 28101 28107 28301 28304
15/64 1/4 1/2 2-1/2 28108 28111 28307 28309
1/4 1/4 1/2 2-1/2 28110 28116 28310 28313
9/32 5/16 1/2 2-1/2 28117 28120 28316 28317
5/16 5/16 1/2 2-1/2 28119 28125 28319 28322
11/32 11/32 1/2 2-1/2 28126 28127 28324 28326
3/8 3/8 1/2 2-1/2 28128 28134 28328 28331
7/16 7/16 9/16 2-1/2 28137 28143 28337 28340
1/2 1/2 5/8 3 28146 28152 28346 28349
5/8 5/8 3/4 4 28150 28156 28352 28356
3/4 3/4 1 4 28151 28159 28358 28360

With Flats

Cut Dia Shank Dia LOC OAL Square Uncoated Square AlTiN Coated Ball Uncoated Ball AlTiN Coated
1/8 3/8 3/8 3-1/16 28404 28406 28408 28409
5/32 3/8 7/16 3-1/8 28412 28414 28416 28418
3/16 3/8 1/2 3-1/4 28420 28422 28424 28426
7/32 3/8 9/16 3-3/8 28428 28430 28432 28434
1/4 3/8 5/8 3-3/8 28429 28431 28433 28435
9/32 3/8 11/16 3-3/8 28444 28446 28448 28450
5/16 3/8 3/4 3-1/2 28445 28447 28449 28451
11/32 3/8 3/4 3-1/2 28460 28462 28464 28466
3/8 3/8 3/4 3-1/2 28468 28470 28472 28474
7/16 1/2 7/8 4 28469 28471 28473 28475
1/2 1/2 1 4 28484 28486 28488 28490